VWAP Analytics

CQG Algos


Payup Model: Theo Queue
Date - Time
CQG Symbol
EP
Exchange Symbol
SIM:ESM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
5334.7234
Average Total
5335.35
VWAP Slippage
0.6301
Arrival Price
5,334.6250
Destination Price
5,334.3750
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-19T19:31:22.08 SIM:ESM4 Buy 12 5334.75 Aggressive
2024-05-19T19:32:22.371 SIM:ESM4 Buy 1 5335 Aggressive
2024-05-19T19:32:23.659 SIM:ESM4 Buy 1 5334.75 Aggressive
2024-05-19T19:32:59.495 SIM:ESM4 Buy 1 5334.5 Aggressive
2024-05-19T19:33:19.76 SIM:ESM4 Buy 2 5334.75 Aggressive
2024-05-19T19:33:37.368 SIM:ESM4 Buy 1 5334.75 Aggressive
2024-05-19T19:33:52.079 SIM:ESM4 Buy 1 5334.75 Aggressive
2024-05-19T19:34:07.359 SIM:ESM4 Buy 1 5334.75 Aggressive
2024-05-19T19:34:37.362 SIM:ESM4 Buy 1 5335 Aggressive
2024-05-19T19:34:39.459 SIM:ESM4 Buy 1 5334.75 Aggressive
2024-05-19T19:35:07.382 SIM:ESM4 Buy 2 5335 Aggressive
2024-05-19T19:35:25.258 SIM:ESM4 Buy 2 5335 Aggressive
2024-05-19T19:35:57.301 SIM:ESM4 Buy 2 5334.75 Aggressive
2024-05-19T19:36:20.393 SIM:ESM4 Buy 1 5334.5 Aggressive
2024-05-19T19:36:37.363 SIM:ESM4 Buy 1 5335 Aggressive
2024-05-19T19:37:22.369 SIM:ESM4 Buy 3 5334.75 Aggressive
2024-05-19T19:37:52.371 SIM:ESM4 Buy 1 5334.75 Aggressive
2024-05-19T19:38:07.363 SIM:ESM4 Buy 7 5334.75 Aggressive
2024-05-19T19:38:07.363 SIM:ESM4 Buy 36 5335 Aggressive
2024-05-19T19:38:07.363 SIM:ESM4 Buy 52 5335.25 Aggressive
2024-05-19T19:38:07.363 SIM:ESM4 Buy 71 5335.5 Aggressive
2024-05-19T19:38:07.363 SIM:ESM4 Buy 62 5335.75 Aggressive
2024-05-19T19:38:07.382 SIM:ESM4 Buy 15 5334.75 Aggressive
2024-05-19T19:38:07.382 SIM:ESM4 Buy 36 5335 Aggressive
2024-05-19T19:38:07.382 SIM:ESM4 Buy 52 5335.25 Aggressive
2024-05-19T19:38:07.382 SIM:ESM4 Buy 71 5335.5 Aggressive
2024-05-19T19:38:07.382 SIM:ESM4 Buy 62 5335.75 Aggressive
2024-05-19T19:38:07.384 SIM:ESM4 Buy 2 5334.75 Aggressive

Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLN4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
79.3358
Average Total
79.33
VWAP Slippage
0.0105
Arrival Price
79.3200
Destination Price
79.3850
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-19T19:13:49.971 SIM:CLN4 Sell 1 79.32 Aggressive
2024-05-19T19:13:49.971 SIM:CLN4 Sell 10 79.31 Aggressive
2024-05-19T19:13:50.558 SIM:CLN4 Sell 1 79.32 Aggressive
2024-05-19T19:13:50.558 SIM:CLN4 Sell 1 79.31 Aggressive
2024-05-19T19:14:04.968 SIM:CLN4 Sell 7 79.31 Aggressive
2024-05-19T19:14:04.968 SIM:CLN4 Sell 7 79.3 Aggressive
2024-05-19T19:14:19.958 SIM:CLN4 Sell 7 79.3 Aggressive
2024-05-19T19:14:19.958 SIM:CLN4 Sell 7 79.29 Aggressive
2024-05-19T19:14:34.959 SIM:CLN4 Sell 7 79.3 Aggressive
2024-05-19T19:14:34.959 SIM:CLN4 Sell 6 79.29 Aggressive
2024-05-19T19:14:49.969 SIM:CLN4 Sell 8 79.3 Aggressive
2024-05-19T19:14:49.969 SIM:CLN4 Sell 5 79.29 Aggressive
2024-05-19T19:14:54.766 SIM:CLN4 Sell 3 79.3 Aggressive
2024-05-19T19:14:54.77 SIM:CLN4 Sell 4 79.3 Aggressive
2024-05-19T19:14:54.774 SIM:CLN4 Sell 2 79.3 Aggressive
2024-05-19T19:14:54.803 SIM:CLN4 Sell 2 79.3 Aggressive
2024-05-19T19:14:54.809 SIM:CLN4 Sell 2 79.3 Aggressive
2024-05-19T19:14:54.86 SIM:CLN4 Sell 1 79.3 Aggressive
2024-05-19T19:15:19.961 SIM:CLN4 Sell 9 79.3 Aggressive
2024-05-19T19:15:19.961 SIM:CLN4 Sell 6 79.29 Aggressive
2024-05-19T19:15:31 SIM:CLN4 Sell 7 79.31 Aggressive
2024-05-19T19:15:31.001 SIM:CLN4 Sell 6 79.31 Aggressive
2024-05-19T19:15:31.682 SIM:CLN4 Sell 3 79.31 Aggressive
2024-05-19T19:15:49.968 SIM:CLN4 Sell 9 79.3 Aggressive
2024-05-19T19:15:50.278 SIM:CLN4 Sell 6 79.3 Aggressive
2024-05-19T19:16:04.968 SIM:CLN4 Sell 6 79.3 Aggressive
2024-05-19T19:16:04.968 SIM:CLN4 Sell 9 79.29 Aggressive
2024-05-19T19:16:19.968 SIM:CLN4 Sell 9 79.3 Aggressive
2024-05-19T19:16:19.968 SIM:CLN4 Sell 5 79.29 Aggressive
2024-05-19T19:16:34.969 SIM:CLN4 Sell 9 79.3 Aggressive
2024-05-19T19:16:34.969 SIM:CLN4 Sell 5 79.29 Aggressive
2024-05-19T19:16:49.685 SIM:CLN4 Sell 1 79.32 Aggressive
2024-05-19T19:16:49.686 SIM:CLN4 Sell 1 79.32 Aggressive
2024-05-19T19:16:49.687 SIM:CLN4 Sell 2 79.32 Aggressive
2024-05-19T19:16:49.689 SIM:CLN4 Sell 2 79.32 Aggressive
2024-05-19T19:16:49.69 SIM:CLN4 Sell 3 79.32 Aggressive
2024-05-19T19:16:49.691 SIM:CLN4 Sell 2 79.32 Aggressive
2024-05-19T19:16:49.692 SIM:CLN4 Sell 3 79.32 Aggressive
2024-05-19T19:17:04.969 SIM:CLN4 Sell 7 79.31 Aggressive
2024-05-19T19:17:04.969 SIM:CLN4 Sell 6 79.3 Aggressive
2024-05-19T19:17:12.259 SIM:CLN4 Sell 2 79.32 Aggressive
2024-05-19T19:17:12.26 SIM:CLN4 Sell 3 79.32 Aggressive
2024-05-19T19:17:12.358 SIM:CLN4 Sell 3 79.32 Aggressive
2024-05-19T19:17:12.66 SIM:CLN4 Sell 2 79.32 Aggressive
2024-05-19T19:17:34.968 SIM:CLN4 Sell 7 79.31 Aggressive
2024-05-19T19:17:34.968 SIM:CLN4 Sell 3 79.3 Aggressive
2024-05-19T19:17:49.971 SIM:CLN4 Sell 4 79.31 Aggressive
2024-05-19T19:17:49.972 SIM:CLN4 Sell 6 79.3 Aggressive
2024-05-19T19:18:04.971 SIM:CLN4 Sell 1 79.31 Aggressive
2024-05-19T19:18:04.971 SIM:CLN4 Sell 9 79.3 Aggressive
2024-05-19T19:18:19.97 SIM:CLN4 Sell 10 79.3 Aggressive
2024-05-19T19:18:34.459 SIM:CLN4 Sell 9 79.31 Aggressive
2024-05-19T19:18:34.46 SIM:CLN4 Sell 1 79.31 Aggressive
2024-05-19T19:18:47.057 SIM:CLN4 Sell 10 79.32 Aggressive
2024-05-19T19:18:53.561 SIM:CLN4 Sell 4 79.32 Aggressive
2024-05-19T19:18:53.562 SIM:CLN4 Sell 4 79.32 Aggressive
2024-05-19T19:18:53.563 SIM:CLN4 Sell 3 79.32 Aggressive
2024-05-19T19:19:05.761 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:05.798 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:05.857 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:06.097 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:06.158 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:06.188 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:06.26 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:06.275 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:07.093 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:07.158 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:07.572 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:08.388 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:11.807 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:11.961 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:19:34.972 SIM:CLN4 Sell 8 79.33 Aggressive
2024-05-19T19:19:34.972 SIM:CLN4 Sell 6 79.32 Aggressive
2024-05-19T19:19:49.973 SIM:CLN4 Sell 7 79.33 Aggressive
2024-05-19T19:19:49.973 SIM:CLN4 Sell 7 79.32 Aggressive
2024-05-19T19:20:00.959 SIM:CLN4 Sell 1 79.34 Aggressive
2024-05-19T19:20:00.96 SIM:CLN4 Sell 3 79.34 Aggressive
2024-05-19T19:20:00.961 SIM:CLN4 Sell 1 79.34 Aggressive
2024-05-19T19:20:04.96 SIM:CLN4 Sell 8 79.33 Aggressive
2024-05-19T19:20:19.97 SIM:CLN4 Sell 11 79.33 Aggressive
2024-05-19T19:20:20.671 SIM:CLN4 Sell 1 79.33 Aggressive
2024-05-19T19:20:34.971 SIM:CLN4 Sell 11 79.33 Aggressive
2024-05-19T19:20:49.968 SIM:CLN4 Sell 4 79.34 Aggressive
2024-05-19T19:20:49.968 SIM:CLN4 Sell 7 79.33 Aggressive
2024-05-19T19:21:04.459 SIM:CLN4 Sell 2 79.35 Aggressive
2024-05-19T19:21:04.46 SIM:CLN4 Sell 4 79.35 Aggressive
2024-05-19T19:21:04.461 SIM:CLN4 Sell 4 79.35 Aggressive
2024-05-19T19:21:04.463 SIM:CLN4 Sell 2 79.35 Aggressive
2024-05-19T19:21:15.059 SIM:CLN4 Sell 4 79.37 Aggressive
2024-05-19T19:21:15.061 SIM:CLN4 Sell 4 79.37 Aggressive
2024-05-19T19:21:15.062 SIM:CLN4 Sell 6 79.37 Aggressive
2024-05-19T19:21:26.711 SIM:CLN4 Sell 2 79.37 Aggressive
2024-05-19T19:21:26.759 SIM:CLN4 Sell 3 79.37 Aggressive
2024-05-19T19:21:26.76 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:21:26.761 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:21:26.785 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:21:26.859 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:21:29.496 SIM:CLN4 Sell 2 79.37 Aggressive
2024-05-19T19:21:29.497 SIM:CLN4 Sell 2 79.37 Aggressive
2024-05-19T19:21:49.958 SIM:CLN4 Sell 10 79.36 Aggressive
2024-05-19T19:21:50.487 SIM:CLN4 Sell 3 79.36 Aggressive
2024-05-19T19:21:59.261 SIM:CLN4 Sell 3 79.37 Aggressive
2024-05-19T19:21:59.361 SIM:CLN4 Sell 3 79.37 Aggressive
2024-05-19T19:21:59.757 SIM:CLN4 Sell 3 79.37 Aggressive
2024-05-19T19:22:00.617 SIM:CLN4 Sell 2 79.37 Aggressive
2024-05-19T19:22:04.959 SIM:CLN4 Sell 1 79.36 Aggressive
2024-05-19T19:22:07.703 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:22:07.704 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:22:09.496 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:22:10.287 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:22:11.4 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:22:12.205 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:22:12.458 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:22:15.576 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:22:19.98 SIM:CLN4 Sell 2 79.36 Aggressive
2024-05-19T19:22:26.807 SIM:CLN4 Sell 2 79.37 Aggressive
2024-05-19T19:22:26.814 SIM:CLN4 Sell 3 79.37 Aggressive
2024-05-19T19:22:26.815 SIM:CLN4 Sell 3 79.37 Aggressive
2024-05-19T19:22:26.816 SIM:CLN4 Sell 1 79.37 Aggressive
2024-05-19T19:22:49.959 SIM:CLN4 Sell 9 79.36 Aggressive
2024-05-19T19:23:02.458 SIM:CLN4 Sell 2 79.37 Aggressive
2024-05-19T19:23:02.459 SIM:CLN4 Sell 2 79.37 Aggressive
2024-05-19T19:23:04.282 SIM:CLN4 Sell 1 79.37 Passive
2024-05-19T19:23:04.463 SIM:CLN4 Sell 2 79.37 Aggressive
2024-05-19T19:23:04.97 SIM:CLN4 Sell 4 79.36 Aggressive
2024-05-19T19:23:16.578 SIM:CLN4 Sell 3 79.38 Aggressive
2024-05-19T19:23:16.58 SIM:CLN4 Sell 4 79.38 Aggressive
2024-05-19T19:23:16.581 SIM:CLN4 Sell 5 79.38 Aggressive
2024-05-19T19:23:16.582 SIM:CLN4 Sell 2 79.38 Aggressive
2024-05-19T19:23:16.584 SIM:CLN4 Sell 1 79.38 Aggressive
2024-05-19T19:23:19.958 SIM:CLN4 Sell 8 79.37 Aggressive
2024-05-19T19:23:19.958 SIM:CLN4 Sell 7 79.36 Aggressive

Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLN4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
79.3049
Average Total
79.33
VWAP Slippage
0.0225
Arrival Price
79.3500
Destination Price
79.3250
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-19T19:00:00.66 SIM:CLN4 Buy 3 79.36 Aggressive
2024-05-19T19:00:15.681 SIM:CLN4 Buy 5 79.36 Aggressive
2024-05-19T19:00:15.681 SIM:CLN4 Buy 12 79.37 Aggressive
2024-05-19T19:00:15.681 SIM:CLN4 Buy 14 79.38 Aggressive
2024-05-19T19:00:15.681 SIM:CLN4 Buy 1 79.36 Aggressive
2024-05-19T19:00:15.681 SIM:CLN4 Buy 1 79.36 Aggressive
2024-05-19T19:00:15.681 SIM:CLN4 Buy 1 79.36 Aggressive
2024-05-19T19:00:15.681 SIM:CLN4 Buy 1 79.36 Aggressive
2024-05-19T19:00:15.681 SIM:CLN4 Buy 1 79.36 Aggressive
2024-05-19T19:00:15.681 SIM:CLN4 Buy 1 79.36 Aggressive
2024-05-19T19:00:15.898 SIM:CLN4 Buy 3 79.36 Aggressive
2024-05-19T19:00:15.898 SIM:CLN4 Buy 6 79.37 Aggressive
2024-05-19T19:00:18.58 SIM:CLN4 Buy 3 79.36 Passive
2024-05-19T19:00:21.679 SIM:CLN4 Buy 6 79.37 Passive
2024-05-19T19:00:22.664 SIM:CLN4 Buy 6 79.37 Passive
2024-05-19T19:00:25.601 SIM:CLN4 Buy 3 79.37 Aggressive
2024-05-19T19:00:25.602 SIM:CLN4 Buy 2 79.37 Aggressive
2024-05-19T19:00:25.656 SIM:CLN4 Buy 5 79.37 Aggressive
2024-05-19T19:00:25.658 SIM:CLN4 Buy 4 79.37 Aggressive
2024-05-19T19:00:25.659 SIM:CLN4 Buy 4 79.37 Aggressive
2024-05-19T19:00:25.677 SIM:CLN4 Buy 1 79.37 Passive
2024-05-19T19:00:25.679 SIM:CLN4 Buy 4 79.37 Aggressive
2024-05-19T19:00:25.761 SIM:CLN4 Buy 4 79.37 Aggressive
2024-05-19T19:00:26.078 SIM:CLN4 Buy 3 79.37 Aggressive
2024-05-19T19:00:31.777 SIM:CLN4 Buy 1 79.35 Aggressive
2024-05-19T19:00:31.778 SIM:CLN4 Buy 3 79.35 Aggressive
2024-05-19T19:00:31.78 SIM:CLN4 Buy 3 79.35 Aggressive
2024-05-19T19:00:31.782 SIM:CLN4 Buy 3 79.35 Aggressive
2024-05-19T19:00:31.783 SIM:CLN4 Buy 3 79.35 Aggressive
2024-05-19T19:00:31.785 SIM:CLN4 Buy 4 79.35 Aggressive
2024-05-19T19:00:31.857 SIM:CLN4 Buy 4 79.35 Aggressive
2024-05-19T19:00:31.959 SIM:CLN4 Buy 4 79.35 Aggressive
2024-05-19T19:00:32.068 SIM:CLN4 Buy 5 79.35 Aggressive
2024-05-19T19:00:32.28 SIM:CLN4 Buy 5 79.35 Aggressive
2024-05-19T19:00:32.857 SIM:CLN4 Buy 5 79.35 Aggressive
2024-05-19T19:00:33.659 SIM:CLN4 Buy 5 79.35 Aggressive
2024-05-19T19:00:33.759 SIM:CLN4 Buy 1 79.35 Aggressive
2024-05-19T19:01:00.671 SIM:CLN4 Buy 6 79.36 Aggressive
2024-05-19T19:01:00.671 SIM:CLN4 Buy 18 79.37 Aggressive
2024-05-19T19:01:00.671 SIM:CLN4 Buy 17 79.38 Aggressive
2024-05-19T19:01:00.959 SIM:CLN4 Buy 5 79.36 Aggressive
2024-05-19T19:01:03.078 SIM:CLN4 Buy 2 79.35 Aggressive
2024-05-19T19:01:03.08 SIM:CLN4 Buy 3 79.35 Aggressive
2024-05-19T19:01:03.082 SIM:CLN4 Buy 1 79.35 Aggressive
2024-05-19T19:01:03.083 SIM:CLN4 Buy 2 79.35 Aggressive
2024-05-19T19:01:03.084 SIM:CLN4 Buy 4 79.35 Aggressive
2024-05-19T19:01:03.085 SIM:CLN4 Buy 5 79.35 Aggressive
2024-05-19T19:01:03.087 SIM:CLN4 Buy 3 79.35 Aggressive
2024-05-19T19:01:19.2 SIM:CLN4 Buy 1 79.34 Aggressive
2024-05-19T19:01:19.202 SIM:CLN4 Buy 2 79.34 Aggressive
2024-05-19T19:01:19.256 SIM:CLN4 Buy 1 79.34 Aggressive
2024-05-19T19:01:19.257 SIM:CLN4 Buy 4 79.34 Aggressive
2024-05-19T19:01:19.259 SIM:CLN4 Buy 4 79.34 Aggressive
2024-05-19T19:01:19.283 SIM:CLN4 Buy 4 79.34 Aggressive
2024-05-19T19:01:19.286 SIM:CLN4 Buy 5 79.34 Aggressive
2024-05-19T19:01:45.663 SIM:CLN4 Buy 10 79.32 Aggressive
2024-05-19T19:01:45.663 SIM:CLN4 Buy 10 79.33 Aggressive
2024-05-19T19:01:49.762 SIM:CLN4 Buy 2 79.32 Aggressive
2024-05-19T19:01:49.86 SIM:CLN4 Buy 2 79.32 Aggressive
2024-05-19T19:01:50.058 SIM:CLN4 Buy 2 79.32 Aggressive
2024-05-19T19:01:50.164 SIM:CLN4 Buy 2 79.32 Aggressive
2024-05-19T19:01:55.157 SIM:CLN4 Buy 1 79.32 Aggressive
2024-05-19T19:01:55.159 SIM:CLN4 Buy 3 79.32 Aggressive
2024-05-19T19:01:55.16 SIM:CLN4 Buy 1 79.32 Aggressive
2024-05-19T19:01:55.165 SIM:CLN4 Buy 3 79.32 Aggressive
2024-05-19T19:01:55.167 SIM:CLN4 Buy 3 79.32 Aggressive
2024-05-19T19:01:55.177 SIM:CLN4 Buy 2 79.32 Aggressive
2024-05-19T19:02:07.16 SIM:CLN4 Buy 7 79.31 Aggressive
2024-05-19T19:02:07.26 SIM:CLN4 Buy 3 79.31 Aggressive
2024-05-19T19:02:23.358 SIM:CLN4 Buy 3 79.31 Aggressive
2024-05-19T19:02:23.359 SIM:CLN4 Buy 4 79.31 Aggressive
2024-05-19T19:02:23.391 SIM:CLN4 Buy 4 79.31 Aggressive
2024-05-19T19:02:35.658 SIM:CLN4 Buy 6 79.3 Aggressive
2024-05-19T19:02:35.659 SIM:CLN4 Buy 5 79.3 Aggressive
2024-05-19T19:03:00.67 SIM:CLN4 Buy 8 79.3 Aggressive
2024-05-19T19:03:00.67 SIM:CLN4 Buy 3 79.31 Aggressive
2024-05-19T19:03:00.98 SIM:CLN4 Buy 2 79.3 Aggressive
2024-05-19T19:03:00.982 SIM:CLN4 Buy 3 79.3 Aggressive
2024-05-19T19:03:00.984 SIM:CLN4 Buy 3 79.3 Aggressive
2024-05-19T19:03:21.559 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:21.584 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:21.656 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:21.759 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:21.96 SIM:CLN4 Buy 2 79.29 Aggressive
2024-05-19T19:03:27.978 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:33.167 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:33.168 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:33.17 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:33.171 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:33.179 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:33.207 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:03:33.26 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:04:00.671 SIM:CLN4 Buy 7 79.29 Aggressive
2024-05-19T19:04:09.358 SIM:CLN4 Buy 2 79.28 Aggressive
2024-05-19T19:04:09.379 SIM:CLN4 Buy 4 79.28 Aggressive
2024-05-19T19:04:09.46 SIM:CLN4 Buy 2 79.28 Aggressive
2024-05-19T19:04:30.673 SIM:CLN4 Buy 8 79.29 Aggressive
2024-05-19T19:04:40.797 SIM:CLN4 Buy 7 79.28 Aggressive
2024-05-19T19:04:40.799 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:05:00.664 SIM:CLN4 Buy 9 79.3 Aggressive
2024-05-19T19:05:04.459 SIM:CLN4 Buy 1 79.29 Aggressive
2024-05-19T19:05:04.46 SIM:CLN4 Buy 2 79.29 Aggressive
2024-05-19T19:05:04.572 SIM:CLN4 Buy 2 79.29 Aggressive
2024-05-19T19:05:04.66 SIM:CLN4 Buy 2 79.29 Aggressive
2024-05-19T19:05:30.66 SIM:CLN4 Buy 8 79.3 Aggressive
2024-05-19T19:05:40.195 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:05:40.196 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:05:40.198 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:05:45.679 SIM:CLN4 Buy 5 79.29 Aggressive
2024-05-19T19:05:46.194 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:05:46.195 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:05:46.199 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:05:46.26 SIM:CLN4 Buy 2 79.28 Aggressive
2024-05-19T19:05:46.264 SIM:CLN4 Buy 2 79.28 Aggressive
2024-05-19T19:05:46.268 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:06:15.676 SIM:CLN4 Buy 6 79.29 Aggressive
2024-05-19T19:06:30.673 SIM:CLN4 Buy 3 79.28 Aggressive
2024-05-19T19:06:30.673 SIM:CLN4 Buy 3 79.29 Aggressive
2024-05-19T19:06:45.675 SIM:CLN4 Buy 6 79.28 Aggressive
2024-05-19T19:07:00.678 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:07:00.678 SIM:CLN4 Buy 5 79.29 Aggressive
2024-05-19T19:07:15.68 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:07:15.68 SIM:CLN4 Buy 6 79.29 Aggressive
2024-05-19T19:07:30.678 SIM:CLN4 Buy 6 79.29 Aggressive
2024-05-19T19:07:35.287 SIM:CLN4 Buy 2 79.28 Aggressive
2024-05-19T19:07:35.289 SIM:CLN4 Buy 2 79.28 Aggressive
2024-05-19T19:07:35.3 SIM:CLN4 Buy 2 79.28 Aggressive
2024-05-19T19:07:35.356 SIM:CLN4 Buy 1 79.28 Aggressive
2024-05-19T19:07:59.257 SIM:CLN4 Buy 3 79.28 Aggressive
2024-05-19T19:07:59.258 SIM:CLN4 Buy 3 79.28 Aggressive
2024-05-19T19:08:15.661 SIM:CLN4 Buy 7 79.29 Aggressive
2024-05-19T19:08:30.678 SIM:CLN4 Buy 6 79.29 Aggressive
2024-05-19T19:08:45.672 SIM:CLN4 Buy 6 79.3 Aggressive
2024-05-19T19:09:00.659 SIM:CLN4 Buy 6 79.3 Aggressive
2024-05-19T19:09:14.36 SIM:CLN4 Buy 1 79.31 Aggressive
2024-05-19T19:09:15.69 SIM:CLN4 Buy 6 79.32 Aggressive
2024-05-19T19:09:30.679 SIM:CLN4 Buy 7 79.32 Aggressive
2024-05-19T19:09:30.679 SIM:CLN4 Buy 1 79.32 Aggressive
2024-05-19T19:09:30.957 SIM:CLN4 Buy 6 79.32 Aggressive

Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLN4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
79.4759
Average Total
79.52
VWAP Slippage
0.0485
Arrival Price
79.5350
Destination Price
79.4450
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-19T17:59:53.958 SIM:CLN4 Buy 12 79.54 Aggressive
2024-05-19T17:59:53.959 SIM:CLN4 Buy 3 79.55 Aggressive
2024-05-19T17:59:54.669 SIM:CLN4 Buy 2 79.53 Aggressive
2024-05-19T17:59:54.67 SIM:CLN4 Buy 1 79.53 Aggressive
2024-05-19T17:59:54.671 SIM:CLN4 Buy 2 79.53 Aggressive
2024-05-19T17:59:54.672 SIM:CLN4 Buy 1 79.53 Aggressive
2024-05-19T17:59:54.68 SIM:CLN4 Buy 2 79.53 Aggressive
2024-05-19T17:59:54.682 SIM:CLN4 Buy 2 79.53 Aggressive
2024-05-19T17:59:54.712 SIM:CLN4 Buy 2 79.53 Aggressive
2024-05-19T17:59:54.783 SIM:CLN4 Buy 2 79.53 Aggressive
2024-05-19T17:59:54.907 SIM:CLN4 Buy 2 79.53 Aggressive
2024-05-19T17:59:54.96 SIM:CLN4 Buy 2 79.53 Aggressive
2024-05-19T17:59:56.316 SIM:CLN4 Buy 2 79.53 Aggressive
2024-05-19T17:59:56.503 SIM:CLN4 Buy 2 79.53 Aggressive
2024-05-19T17:59:58 SIM:CLN4 Buy 1 79.53 Aggressive
2024-05-19T18:00:23.97 SIM:CLN4 Buy 8 79.54 Aggressive
2024-05-19T18:00:23.97 SIM:CLN4 Buy 13 79.55 Aggressive
2024-05-19T18:00:23.97 SIM:CLN4 Buy 1 79.54 Aggressive
2024-05-19T18:00:26.31 SIM:CLN4 Buy 1 79.55 Passive
2024-05-19T18:00:33.057 SIM:CLN4 Buy 7 79.54 Aggressive
2024-05-19T18:00:38.924 SIM:CLN4 Buy 5 79.54 Aggressive
2024-05-19T18:00:38.924 SIM:CLN4 Buy 12 79.55 Aggressive
2024-05-19T18:00:38.924 SIM:CLN4 Buy 12 79.56 Aggressive
2024-05-19T18:00:38.924 SIM:CLN4 Buy 1 79.54 Aggressive
2024-05-19T18:00:47.162 SIM:CLN4 Buy 1 79.54 Aggressive
2024-05-19T18:00:53.97 SIM:CLN4 Buy 9 79.55 Aggressive
2024-05-19T18:00:53.971 SIM:CLN4 Buy 14 79.56 Aggressive
2024-05-19T18:00:54.159 SIM:CLN4 Buy 6 79.55 Aggressive
2024-05-19T18:01:01.693 SIM:CLN4 Buy 1 79.54 Passive
2024-05-19T18:01:04.768 SIM:CLN4 Buy 4 79.54 Passive
2024-05-19T18:01:08.805 SIM:CLN4 Buy 4 79.54 Passive
2024-05-19T18:01:08.969 SIM:CLN4 Buy 13 79.56 Aggressive
2024-05-19T18:01:23.958 SIM:CLN4 Buy 8 79.56 Aggressive
2024-05-19T18:01:23.958 SIM:CLN4 Buy 7 79.57 Aggressive
2024-05-19T18:01:38.956 SIM:CLN4 Buy 13 79.56 Aggressive
