VWAP Analytics

CQG Algos


Payup Model: Theo Queue
Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLN4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
77.8683
Average Total
77.85
VWAP Slippage
-0.0167
Arrival Price
77.8450
Destination Price
77.8650
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-26T19:00:28.922 SIM:CLN4 Buy 2 77.84 Aggressive
2024-05-26T19:00:28.923 SIM:CLN4 Buy 5 77.84 Aggressive
2024-05-26T19:00:28.924 SIM:CLN4 Buy 5 77.84 Aggressive
2024-05-26T19:00:28.957 SIM:CLN4 Buy 5 77.84 Aggressive
2024-05-26T19:00:28.958 SIM:CLN4 Buy 5 77.84 Aggressive
2024-05-26T19:00:28.959 SIM:CLN4 Buy 4 77.84 Aggressive
2024-05-26T19:00:29.002 SIM:CLN4 Buy 21 77.85 Aggressive
2024-05-26T19:00:39.507 SIM:CLN4 Buy 1 77.83 Aggressive
2024-05-26T19:00:39.515 SIM:CLN4 Buy 1 77.83 Aggressive
2024-05-26T19:00:39.516 SIM:CLN4 Buy 1 77.83 Aggressive
2024-05-26T19:00:44 SIM:CLN4 Buy 16 77.84 Aggressive
2024-05-26T19:00:44 SIM:CLN4 Buy 29 77.85 Aggressive
2024-05-26T19:00:52.856 SIM:CLN4 Buy 3 77.83 Aggressive
2024-05-26T19:00:52.858 SIM:CLN4 Buy 8 77.83 Aggressive
2024-05-26T19:00:52.86 SIM:CLN4 Buy 8 77.83 Aggressive
2024-05-26T19:00:52.863 SIM:CLN4 Buy 8 77.83 Aggressive
2024-05-26T19:00:52.871 SIM:CLN4 Buy 9 77.83 Aggressive
2024-05-26T19:00:52.887 SIM:CLN4 Buy 9 77.83 Aggressive
2024-05-26T19:00:52.921 SIM:CLN4 Buy 3 77.83 Aggressive
2024-05-26T19:01:13.987 SIM:CLN4 Buy 9 77.83 Aggressive
2024-05-26T19:01:13.987 SIM:CLN4 Buy 16 77.84 Aggressive
2024-05-26T19:01:29.001 SIM:CLN4 Buy 8 77.83 Aggressive
2024-05-26T19:01:29.001 SIM:CLN4 Buy 13 77.84 Aggressive
2024-05-26T19:01:43.997 SIM:CLN4 Buy 9 77.83 Aggressive
2024-05-26T19:01:43.997 SIM:CLN4 Buy 12 77.84 Aggressive
2024-05-26T19:01:59.002 SIM:CLN4 Buy 6 77.83 Aggressive
2024-05-26T19:01:59.002 SIM:CLN4 Buy 15 77.84 Aggressive
2024-05-26T19:01:59.208 SIM:CLN4 Buy 1 77.83 Aggressive
2024-05-26T19:01:59.209 SIM:CLN4 Buy 3 77.83 Aggressive
2024-05-26T19:01:59.256 SIM:CLN4 Buy 4 77.83 Aggressive
2024-05-26T19:01:59.258 SIM:CLN4 Buy 3 77.83 Aggressive
2024-05-26T19:01:59.277 SIM:CLN4 Buy 3 77.83 Aggressive
2024-05-26T19:02:28.989 SIM:CLN4 Buy 12 77.84 Aggressive
2024-05-26T19:02:44 SIM:CLN4 Buy 12 77.84 Aggressive
2024-05-26T19:02:58.984 SIM:CLN4 Buy 13 77.84 Aggressive
2024-05-26T19:03:13.356 SIM:CLN4 Buy 3 77.84 Aggressive
2024-05-26T19:03:13.992 SIM:CLN4 Buy 5 77.85 Aggressive
2024-05-26T19:03:18.066 SIM:CLN4 Buy 2 77.86 Aggressive
2024-05-26T19:03:18.068 SIM:CLN4 Buy 3 77.86 Aggressive
2024-05-26T19:03:18.069 SIM:CLN4 Buy 2 77.86 Aggressive
2024-05-26T19:03:18.109 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-26T19:03:43.999 SIM:CLN4 Buy 8 77.87 Aggressive
2024-05-26T19:03:59.002 SIM:CLN4 Buy 8 77.88 Aggressive
2024-05-26T19:04:02.119 SIM:CLN4 Buy 2 77.87 Aggressive
2024-05-26T19:04:02.121 SIM:CLN4 Buy 3 77.87 Aggressive
2024-05-26T19:04:02.122 SIM:CLN4 Buy 3 77.87 Aggressive
2024-05-26T19:04:02.156 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-26T19:04:28.988 SIM:CLN4 Buy 8 77.88 Aggressive
2024-05-26T19:04:44 SIM:CLN4 Buy 8 77.88 Aggressive
2024-05-26T19:04:58.996 SIM:CLN4 Buy 9 77.87 Aggressive
2024-05-26T19:04:59.066 SIM:CLN4 Buy 3 77.87 Aggressive
2024-05-26T19:04:59.067 SIM:CLN4 Buy 3 77.87 Aggressive
2024-05-26T19:04:59.085 SIM:CLN4 Buy 2 77.87 Aggressive
2024-05-26T19:05:15.874 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-26T19:05:15.875 SIM:CLN4 Buy 3 77.87 Aggressive
2024-05-26T19:05:15.876 SIM:CLN4 Buy 3 77.87 Aggressive
2024-05-26T19:05:16.056 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-26T19:05:43.988 SIM:CLN4 Buy 7 77.87 Aggressive
2024-05-26T19:05:43.988 SIM:CLN4 Buy 1 77.88 Aggressive
2024-05-26T19:05:58.987 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-26T19:05:58.987 SIM:CLN4 Buy 7 77.88 Aggressive
2024-05-26T19:06:13.988 SIM:CLN4 Buy 7 77.87 Aggressive
2024-05-26T19:06:15.083 SIM:CLN4 Buy 3 77.86 Aggressive
2024-05-26T19:06:15.084 SIM:CLN4 Buy 3 77.86 Aggressive
2024-05-26T19:06:31.369 SIM:CLN4 Buy 2 77.86 Aggressive
2024-05-26T19:06:31.37 SIM:CLN4 Buy 2 77.86 Aggressive
2024-05-26T19:06:31.371 SIM:CLN4 Buy 2 77.86 Aggressive
2024-05-26T19:06:31.372 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-26T19:06:58.99 SIM:CLN4 Buy 7 77.86 Aggressive
2024-05-26T19:07:01.959 SIM:CLN4 Buy 3 77.86 Aggressive
2024-05-26T19:07:01.963 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-26T19:07:01.971 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-26T19:07:01.98 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-26T19:07:01.995 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-26T19:07:02.059 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-26T19:07:29.003 SIM:CLN4 Buy 8 77.87 Aggressive
2024-05-26T19:07:43.992 SIM:CLN4 Buy 8 77.88 Aggressive
2024-05-26T19:07:50.922 SIM:CLN4 Buy 2 77.87 Aggressive
2024-05-26T19:07:50.923 SIM:CLN4 Buy 3 77.87 Aggressive
2024-05-26T19:07:50.956 SIM:CLN4 Buy 3 77.87 Aggressive
2024-05-26T19:07:51.128 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-26T19:08:13.977 SIM:CLN4 Buy 6 77.87 Aggressive
2024-05-26T19:08:14.256 SIM:CLN4 Buy 3 77.86 Aggressive
2024-05-26T19:08:14.257 SIM:CLN4 Buy 4 77.86 Aggressive
2024-05-26T19:08:33.387 SIM:CLN4 Buy 6 77.85 Aggressive
2024-05-26T19:08:59 SIM:CLN4 Buy 6 77.86 Aggressive
2024-05-26T19:09:08.157 SIM:CLN4 Buy 2 77.86 Aggressive
2024-05-26T19:09:08.161 SIM:CLN4 Buy 2 77.86 Aggressive
2024-05-26T19:09:13.986 SIM:CLN4 Buy 3 77.87 Aggressive
2024-05-26T19:09:28.994 SIM:CLN4 Buy 5 77.86 Aggressive
2024-05-26T19:09:28.994 SIM:CLN4 Buy 2 77.87 Aggressive
2024-05-26T19:09:43.994 SIM:CLN4 Buy 7 77.88 Aggressive
2024-05-26T19:09:59.002 SIM:CLN4 Buy 7 77.88 Aggressive
2024-05-26T19:09:59.002 SIM:CLN4 Buy 2 77.88 Aggressive
2024-05-26T19:09:59.01 SIM:CLN4 Buy 5 77.88 Aggressive

Date - Time
CQG Symbol
TYA
Exchange Symbol
SIM:ZNM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
108.8100
Average Total
108.80
VWAP Slippage
0.0132
Arrival Price
108.8047
Destination Price
108.8047
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-26T18:49:12.881 SIM:ZNM4 Sell 9 108.796875 Aggressive
2024-05-26T18:49:27.9 SIM:ZNM4 Sell 8 108.796875 Aggressive
2024-05-26T18:49:42.88 SIM:ZNM4 Sell 8 108.796875 Aggressive
2024-05-26T18:49:57.887 SIM:ZNM4 Sell 8 108.796875 Aggressive
2024-05-26T18:50:12.891 SIM:ZNM4 Sell 8 108.796875 Aggressive
2024-05-26T18:50:27.893 SIM:ZNM4 Sell 8 108.796875 Aggressive
2024-05-26T18:50:42.896 SIM:ZNM4 Sell 8 108.796875 Aggressive
2024-05-26T18:50:57.897 SIM:ZNM4 Sell 8 108.796875 Aggressive
2024-05-26T18:51:12.893 SIM:ZNM4 Sell 13 108.796875 Aggressive
2024-05-26T18:51:27.889 SIM:ZNM4 Sell 13 108.796875 Aggressive
2024-05-26T18:51:42.882 SIM:ZNM4 Sell 13 108.796875 Aggressive
2024-05-26T18:51:57.886 SIM:ZNM4 Sell 14 108.796875 Aggressive
2024-05-26T18:52:12.889 SIM:ZNM4 Sell 16 108.796875 Aggressive
2024-05-26T18:52:27.885 SIM:ZNM4 Sell 17 108.796875 Aggressive
2024-05-26T18:52:42.886 SIM:ZNM4 Sell 17 108.796875 Aggressive
2024-05-26T18:52:57.87 SIM:ZNM4 Sell 17 108.796875 Aggressive
2024-05-26T18:53:12.878 SIM:ZNM4 Sell 37 108.796875 Aggressive
2024-05-26T18:53:27.9 SIM:ZNM4 Sell 42 108.796875 Aggressive
2024-05-26T18:53:42.879 SIM:ZNM4 Sell 43 108.796875 Aggressive
2024-05-26T18:53:57.894 SIM:ZNM4 Sell 42 108.796875 Aggressive
2024-05-26T18:54:12.896 SIM:ZNM4 Sell 18 108.796875 Aggressive
2024-05-26T18:54:27.9 SIM:ZNM4 Sell 11 108.796875 Aggressive
2024-05-26T18:54:42.899 SIM:ZNM4 Sell 12 108.796875 Aggressive
2024-05-26T18:54:57.881 SIM:ZNM4 Sell 11 108.796875 Aggressive
2024-05-26T18:55:12.887 SIM:ZNM4 Sell 9 108.796875 Aggressive
2024-05-26T18:55:27.9 SIM:ZNM4 Sell 8 108.796875 Aggressive
2024-05-26T18:55:42.887 SIM:ZNM4 Sell 8 108.796875 Aggressive
2024-05-26T18:55:57.885 SIM:ZNM4 Sell 8 108.796875 Aggressive
2024-05-26T18:56:12.88 SIM:ZNM4 Sell 4 108.796875 Aggressive
2024-05-26T18:56:27.898 SIM:ZNM4 Sell 3 108.796875 Aggressive
2024-05-26T18:56:42.902 SIM:ZNM4 Sell 4 108.796875 Aggressive
2024-05-26T18:56:57.901 SIM:ZNM4 Sell 3 108.796875 Aggressive
2024-05-26T18:57:12.911 SIM:ZNM4 Sell 9 108.796875 Aggressive
2024-05-26T18:57:27.902 SIM:ZNM4 Sell 10 108.796875 Aggressive
2024-05-26T18:57:42.924 SIM:ZNM4 Sell 11 108.796875 Aggressive
2024-05-26T18:57:57.888 SIM:ZNM4 Sell 10 108.796875 Aggressive
2024-05-26T18:58:12.882 SIM:ZNM4 Sell 4 108.796875 Aggressive
2024-05-26T18:58:27.895 SIM:ZNM4 Sell 3 108.796875 Aggressive
2024-05-26T18:58:42.885 SIM:ZNM4 Sell 3 108.796875 Aggressive
2024-05-26T18:58:42.885 SIM:ZNM4 Sell 2 108.796875 Aggressive

Date - Time
CQG Symbol
TYA
Exchange Symbol
SIM:ZNM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
108.8030
Average Total
108.81
VWAP Slippage
0.0095
Arrival Price
108.8047
Destination Price
108.8047
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-26T18:38:56.766 SIM:ZNM4 Buy 7 108.8125 Aggressive
2024-05-26T18:39:11.762 SIM:ZNM4 Buy 6 108.8125 Aggressive
2024-05-26T18:39:26.769 SIM:ZNM4 Buy 5 108.8125 Aggressive
2024-05-26T18:39:41.761 SIM:ZNM4 Buy 5 108.8125 Aggressive
2024-05-26T18:39:56.767 SIM:ZNM4 Buy 6 108.8125 Aggressive
2024-05-26T18:40:11.767 SIM:ZNM4 Buy 10 108.8125 Aggressive
2024-05-26T18:40:26.768 SIM:ZNM4 Buy 12 108.8125 Aggressive
2024-05-26T18:40:41.778 SIM:ZNM4 Buy 12 108.8125 Aggressive
2024-05-26T18:40:56.785 SIM:ZNM4 Buy 12 108.8125 Aggressive
2024-05-26T18:41:11.785 SIM:ZNM4 Buy 5 108.8125 Aggressive
2024-05-26T18:41:26.78 SIM:ZNM4 Buy 2 108.8125 Aggressive
2024-05-26T18:41:41.764 SIM:ZNM4 Buy 1 108.8125 Aggressive
2024-05-26T18:41:56.768 SIM:ZNM4 Buy 2 108.8125 Aggressive
2024-05-26T18:42:11.76 SIM:ZNM4 Buy 2 108.8125 Aggressive
2024-05-26T18:42:26.767 SIM:ZNM4 Buy 2 108.8125 Aggressive
2024-05-26T18:42:41.781 SIM:ZNM4 Buy 1 108.8125 Aggressive
2024-05-26T18:42:56.791 SIM:ZNM4 Buy 2 108.8125 Aggressive
2024-05-26T18:43:11.774 SIM:ZNM4 Buy 11 108.8125 Aggressive
2024-05-26T18:43:26.772 SIM:ZNM4 Buy 15 108.8125 Aggressive
2024-05-26T18:43:41.783 SIM:ZNM4 Buy 14 108.8125 Aggressive
2024-05-26T18:43:56.771 SIM:ZNM4 Buy 15 108.8125 Aggressive
2024-05-26T18:44:11.778 SIM:ZNM4 Buy 27 108.8125 Aggressive
2024-05-26T18:44:26.768 SIM:ZNM4 Buy 32 108.8125 Aggressive
2024-05-26T18:44:41.774 SIM:ZNM4 Buy 32 108.8125 Aggressive
2024-05-26T18:44:56.775 SIM:ZNM4 Buy 32 108.8125 Aggressive
2024-05-26T18:45:11.778 SIM:ZNM4 Buy 18 108.8125 Aggressive
2024-05-26T18:45:26.785 SIM:ZNM4 Buy 14 108.8125 Aggressive
2024-05-26T18:45:41.779 SIM:ZNM4 Buy 13 108.8125 Aggressive
2024-05-26T18:45:56.775 SIM:ZNM4 Buy 13 108.8125 Aggressive
2024-05-26T18:46:11.782 SIM:ZNM4 Buy 13 108.8125 Aggressive
2024-05-26T18:46:26.785 SIM:ZNM4 Buy 12 108.8125 Aggressive
2024-05-26T18:46:41.778 SIM:ZNM4 Buy 12 108.8125 Aggressive
2024-05-26T18:46:56.776 SIM:ZNM4 Buy 12 108.8125 Aggressive
2024-05-26T18:47:11.765 SIM:ZNM4 Buy 10 108.8125 Aggressive
2024-05-26T18:47:26.765 SIM:ZNM4 Buy 9 108.8125 Aggressive
2024-05-26T18:47:41.758 SIM:ZNM4 Buy 8 108.8125 Aggressive
2024-05-26T18:47:56.77 SIM:ZNM4 Buy 9 108.8125 Aggressive
2024-05-26T18:48:11.76 SIM:ZNM4 Buy 25 108.8125 Aggressive
2024-05-26T18:48:26.757 SIM:ZNM4 Buy 31 108.8125 Aggressive
2024-05-26T18:48:26.757 SIM:ZNM4 Buy 31 108.8125 Aggressive

Date - Time
CQG Symbol
ZCE
Exchange Symbol
SIM:ZCN5
Buy / Sell
Sell
Quantity
500
Total Filled
0
Market VWAP
Average Total
0.00
VWAP Slippage
0.0000
Arrival Price
Destination Price
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor

Date - Time
CQG Symbol
ZCE
Exchange Symbol
SIM:ZCN5
Buy / Sell
Buy
Quantity
500
Total Filled
0
Market VWAP
Average Total
0.00
VWAP Slippage
0.0000
Arrival Price
Destination Price
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor

Date - Time
CQG Symbol
ENQ
Exchange Symbol
SIM:NQM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
18859.2447
Average Total
18859.07
VWAP Slippage
0.1717
Arrival Price
18,859.3750
Destination Price
18,856.5000
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-26T18:06:57.167 SIM:NQM4 Sell 2 18859 Aggressive
2024-05-26T18:06:57.168 SIM:NQM4 Sell 2 18859 Aggressive
2024-05-26T18:06:57.187 SIM:NQM4 Sell 2 18859 Aggressive
2024-05-26T18:06:57.188 SIM:NQM4 Sell 2 18859 Aggressive
2024-05-26T18:06:57.356 SIM:NQM4 Sell 2 18859 Aggressive
2024-05-26T18:06:57.405 SIM:NQM4 Sell 1 18859 Aggressive
2024-05-26T18:06:57.422 SIM:NQM4 Sell 1 18859 Aggressive
2024-05-26T18:06:57.424 SIM:NQM4 Sell 2 18859 Aggressive
2024-05-26T18:07:23.469 SIM:NQM4 Sell 7 18859 Aggressive
2024-05-26T18:07:23.469 SIM:NQM4 Sell 3 18858.75 Aggressive
2024-05-26T18:07:23.469 SIM:NQM4 Sell 3 18858.5 Aggressive
2024-05-26T18:07:23.469 SIM:NQM4 Sell 1 18858.25 Aggressive
2024-05-26T18:07:23.56 SIM:NQM4 Sell 1 18858.5 Aggressive
2024-05-26T18:07:23.561 SIM:NQM4 Sell 2 18858.75 Aggressive
2024-05-26T18:07:23.561 SIM:NQM4 Sell 1 18858.5 Aggressive
2024-05-26T18:07:23.562 SIM:NQM4 Sell 2 18858.75 Aggressive
2024-05-26T18:07:23.562 SIM:NQM4 Sell 1 18858.5 Aggressive
2024-05-26T18:07:23.57 SIM:NQM4 Sell 2 18858.75 Aggressive
2024-05-26T18:07:23.57 SIM:NQM4 Sell 1 18858.5 Aggressive
2024-05-26T18:07:23.58 SIM:NQM4 Sell 2 18858.75 Aggressive
2024-05-26T18:07:23.58 SIM:NQM4 Sell 2 18858.5 Aggressive
2024-05-26T18:07:23.584 SIM:NQM4 Sell 1 18858.75 Aggressive
2024-05-26T18:07:41.076 SIM:NQM4 Sell 1 18859 Aggressive
2024-05-26T18:07:41.077 SIM:NQM4 Sell 1 18859 Aggressive
2024-05-26T18:07:41.575 SIM:NQM4 Sell 2 18859 Aggressive
2024-05-26T18:07:41.576 SIM:NQM4 Sell 3 18859 Aggressive
2024-05-26T18:07:41.578 SIM:NQM4 Sell 3 18859 Aggressive
2024-05-26T18:07:41.582 SIM:NQM4 Sell 1 18859.25 Aggressive
2024-05-26T18:07:41.582 SIM:NQM4 Sell 3 18859 Aggressive
2024-05-26T18:07:41.583 SIM:NQM4 Sell 1 18859.25 Aggressive
2024-05-26T18:07:54.69 SIM:NQM4 Sell 1 18860.75 Aggressive
2024-05-26T18:07:54.69 SIM:NQM4 Sell 4 18860.5 Aggressive
2024-05-26T18:07:54.691 SIM:NQM4 Sell 4 18860.5 Aggressive
2024-05-26T18:07:54.692 SIM:NQM4 Sell 3 18860.75 Aggressive
2024-05-26T18:07:54.692 SIM:NQM4 Sell 1 18860.5 Aggressive
2024-05-26T18:08:20.029 SIM:NQM4 Sell 5 18860 Aggressive
2024-05-26T18:08:20.03 SIM:NQM4 Sell 1 18860.25 Aggressive
2024-05-26T18:08:20.03 SIM:NQM4 Sell 6 18860 Aggressive
2024-05-26T18:08:26.285 SIM:NQM4 Sell 2 18861 Aggressive
2024-05-26T18:08:26.3 SIM:NQM4 Sell 2 18861 Aggressive
2024-05-26T18:08:33.49 SIM:NQM4 Sell 2 18861 Aggressive
2024-05-26T18:08:33.491 SIM:NQM4 Sell 4 18861 Aggressive
2024-05-26T18:08:33.492 SIM:NQM4 Sell 3 18861.5 Aggressive
2024-05-26T18:08:48.357 SIM:NQM4 Sell 2 18861.5 Aggressive
2024-05-26T18:08:48.363 SIM:NQM4 Sell 2 18861.5 Aggressive
2024-05-26T18:08:48.46 SIM:NQM4 Sell 2 18861.5 Aggressive
2024-05-26T18:08:49.774 SIM:NQM4 Sell 2 18861.5 Aggressive
2024-05-26T18:08:49.775 SIM:NQM4 Sell 2 18861.5 Aggressive
2024-05-26T18:08:50.016 SIM:NQM4 Sell 2 18861.5 Aggressive
2024-05-26T18:08:59.456 SIM:NQM4 Sell 1 18861.25 Aggressive
2024-05-26T18:08:59.46 SIM:NQM4 Sell 1 18861.25 Aggressive
2024-05-26T18:09:00.256 SIM:NQM4 Sell 1 18861.25 Aggressive
2024-05-26T18:09:08.468 SIM:NQM4 Sell 3 18859.75 Aggressive
2024-05-26T18:09:08.468 SIM:NQM4 Sell 5 18859.5 Aggressive
2024-05-26T18:09:08.468 SIM:NQM4 Sell 1 18859.25 Aggressive
2024-05-26T18:09:19.461 SIM:NQM4 Sell 1 18859.25 Aggressive
2024-05-26T18:09:19.462 SIM:NQM4 Sell 1 18859.25 Aggressive
2024-05-26T18:09:19.464 SIM:NQM4 Sell 1 18859.25 Aggressive
2024-05-26T18:09:19.47 SIM:NQM4 Sell 2 18859.25 Aggressive
2024-05-26T18:09:19.48 SIM:NQM4 Sell 2 18859.25 Aggressive
2024-05-26T18:09:19.481 SIM:NQM4 Sell 1 18859.5 Aggressive
2024-05-26T18:09:19.481 SIM:NQM4 Sell 2 18859.25 Aggressive
2024-05-26T18:09:19.491 SIM:NQM4 Sell 1 18859.5 Aggressive
2024-05-26T18:09:19.491 SIM:NQM4 Sell 2 18859.25 Aggressive
2024-05-26T18:09:28.132 SIM:NQM4 Sell 2 18858.5 Aggressive
2024-05-26T18:09:28.133 SIM:NQM4 Sell 2 18858.5 Aggressive
2024-05-26T18:09:29.117 SIM:NQM4 Sell 3 18858.5 Aggressive
2024-05-26T18:09:29.118 SIM:NQM4 Sell 3 18858.5 Aggressive
2024-05-26T18:09:29.119 SIM:NQM4 Sell 3 18858.5 Aggressive
2024-05-26T18:09:53.458 SIM:NQM4 Sell 1 18859.5 Aggressive
2024-05-26T18:09:53.458 SIM:NQM4 Sell 2 18859.25 Aggressive
2024-05-26T18:09:53.458 SIM:NQM4 Sell 4 18859 Aggressive
2024-05-26T18:09:53.458 SIM:NQM4 Sell 5 18858.75 Aggressive
2024-05-26T18:10:08.456 SIM:NQM4 Sell 3 18858 Aggressive
2024-05-26T18:10:08.456 SIM:NQM4 Sell 4 18857.75 Aggressive
2024-05-26T18:10:08.456 SIM:NQM4 Sell 6 18857.5 Aggressive
2024-05-26T18:10:08.456 SIM:NQM4 Sell 1 18857.25 Aggressive
2024-05-26T18:10:10.29 SIM:NQM4 Sell 1 18858.5 Aggressive
2024-05-26T18:10:10.291 SIM:NQM4 Sell 1 18858.75 Aggressive
2024-05-26T18:10:10.291 SIM:NQM4 Sell 4 18858.5 Aggressive
2024-05-26T18:10:10.292 SIM:NQM4 Sell 1 18858.75 Aggressive
2024-05-26T18:10:10.292 SIM:NQM4 Sell 4 18858.5 Aggressive
2024-05-26T18:10:10.293 SIM:NQM4 Sell 1 18858.75 Aggressive
2024-05-26T18:10:10.294 SIM:NQM4 Sell 3 18858.5 Aggressive
2024-05-26T18:10:38.468 SIM:NQM4 Sell 4 18858.75 Aggressive
2024-05-26T18:10:38.468 SIM:NQM4 Sell 3 18858.5 Aggressive
2024-05-26T18:10:38.468 SIM:NQM4 Sell 5 18858.25 Aggressive
2024-05-26T18:10:38.468 SIM:NQM4 Sell 2 18858 Aggressive
2024-05-26T18:10:45.906 SIM:NQM4 Sell 3 18858.5 Aggressive
2024-05-26T18:10:45.909 SIM:NQM4 Sell 1 18858.5 Aggressive
2024-05-26T18:10:45.91 SIM:NQM4 Sell 1 18858.75 Aggressive
2024-05-26T18:10:45.91 SIM:NQM4 Sell 1 18858.5 Aggressive
2024-05-26T18:10:46.361 SIM:NQM4 Sell 2 18858.5 Aggressive
2024-05-26T18:10:46.362 SIM:NQM4 Sell 2 18858.5 Aggressive
2024-05-26T18:10:47.493 SIM:NQM4 Sell 1 18858.75 Aggressive
2024-05-26T18:10:47.493 SIM:NQM4 Sell 3 18858.5 Aggressive
2024-05-26T18:10:47.494 SIM:NQM4 Sell 1 18858.75 Aggressive
2024-05-26T18:10:59.034 SIM:NQM4 Sell 1 18858 Aggressive
2024-05-26T18:11:07.267 SIM:NQM4 Sell 2 18857.5 Aggressive
2024-05-26T18:11:07.268 SIM:NQM4 Sell 2 18857.5 Aggressive
2024-05-26T18:11:07.556 SIM:NQM4 Sell 1 18857.5 Aggressive
2024-05-26T18:11:08.469 SIM:NQM4 Sell 2 18857.25 Aggressive
2024-05-26T18:11:08.469 SIM:NQM4 Sell 3 18857 Aggressive
2024-05-26T18:11:08.469 SIM:NQM4 Sell 2 18856.75 Aggressive
2024-05-26T18:11:14.957 SIM:NQM4 Sell 1 18858 Aggressive
2024-05-26T18:11:14.957 SIM:NQM4 Sell 4 18857.75 Aggressive
2024-05-26T18:11:15.461 SIM:NQM4 Sell 3 18857.75 Aggressive
2024-05-26T18:11:15.462 SIM:NQM4 Sell 1 18858 Aggressive
2024-05-26T18:11:15.462 SIM:NQM4 Sell 3 18857.75 Aggressive
2024-05-26T18:11:33.307 SIM:NQM4 Sell 1 18859.75 Aggressive
2024-05-26T18:11:33.308 SIM:NQM4 Sell 3 18859.5 Aggressive
2024-05-26T18:11:34.521 SIM:NQM4 Sell 1 18859.5 Aggressive
2024-05-26T18:11:34.521 SIM:NQM4 Sell 4 18859.25 Aggressive
2024-05-26T18:11:34.522 SIM:NQM4 Sell 1 18859.5 Aggressive
2024-05-26T18:11:34.522 SIM:NQM4 Sell 3 18859.25 Aggressive
2024-05-26T18:11:46.256 SIM:NQM4 Sell 2 18859.75 Aggressive
2024-05-26T18:11:46.257 SIM:NQM4 Sell 4 18859.5 Aggressive
2024-05-26T18:11:46.294 SIM:NQM4 Sell 2 18859.75 Aggressive
2024-05-26T18:11:46.294 SIM:NQM4 Sell 4 18859.5 Aggressive
2024-05-26T18:12:02.215 SIM:NQM4 Sell 2 18858.75 Aggressive
2024-05-26T18:12:02.216 SIM:NQM4 Sell 2 18858.75 Aggressive
2024-05-26T18:12:02.488 SIM:NQM4 Sell 2 18858.75 Aggressive
2024-05-26T18:12:02.49 SIM:NQM4 Sell 2 18858.75 Aggressive
2024-05-26T18:12:03.014 SIM:NQM4 Sell 2 18858.75 Aggressive
2024-05-26T18:12:03.015 SIM:NQM4 Sell 1 18858.75 Aggressive
2024-05-26T18:12:12.605 SIM:NQM4 Sell 1 18859.25 Aggressive
2024-05-26T18:12:12.606 SIM:NQM4 Sell 1 18859.25 Aggressive
2024-05-26T18:12:14.6 SIM:NQM4 Sell 1 18859.5 Aggressive
2024-05-26T18:12:14.6 SIM:NQM4 Sell 3 18859.25 Aggressive
2024-05-26T18:12:14.601 SIM:NQM4 Sell 3 18859.25 Aggressive
2024-05-26T18:12:38.458 SIM:NQM4 Sell 2 18858.25 Aggressive
2024-05-26T18:12:38.458 SIM:NQM4 Sell 2 18858 Aggressive
2024-05-26T18:12:38.458 SIM:NQM4 Sell 3 18857.75 Aggressive
2024-05-26T18:12:38.458 SIM:NQM4 Sell 2 18857.5 Aggressive
2024-05-26T18:12:53.456 SIM:NQM4 Sell 3 18857.75 Aggressive
2024-05-26T18:12:53.457 SIM:NQM4 Sell 5 18857.5 Aggressive
2024-05-26T18:12:53.457 SIM:NQM4 Sell 1 18857.25 Aggressive
2024-05-26T18:13:01.283 SIM:NQM4 Sell 3 18858.75 Aggressive
2024-05-26T18:13:01.283 SIM:NQM4 Sell 3 18858.5 Aggressive
2024-05-26T18:13:01.284 SIM:NQM4 Sell 1 18859 Aggressive
2024-05-26T18:13:01.284 SIM:NQM4 Sell 3 18858.75 Aggressive
2024-05-26T18:13:15.787 SIM:NQM4 Sell 1 18859.25 Aggressive
2024-05-26T18:13:15.788 SIM:NQM4 Sell 2 18859.25 Aggressive
2024-05-26T18:13:23.468 SIM:NQM4 Sell 3 18858.5 Aggressive
2024-05-26T18:13:23.468 SIM:NQM4 Sell 4 18858.25 Aggressive
