VWAP Analytics

CQG Algos


Payup Model: Theo Queue
Date - Time
CQG Symbol
CLE
Exchange Symbol
SIM:CLN4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
77.8819
Average Total
77.90
VWAP Slippage
0.0135
Arrival Price
77.9250
Destination Price
77.8950
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-27T02:10:43.866 SIM:CLN4 Buy 9 77.93 Aggressive
2024-05-27T02:10:43.867 SIM:CLN4 Buy 3 77.94 Aggressive
2024-05-27T02:10:58.861 SIM:CLN4 Buy 12 77.94 Aggressive
2024-05-27T02:11:08.559 SIM:CLN4 Buy 9 77.93 Aggressive
2024-05-27T02:11:08.567 SIM:CLN4 Buy 4 77.93 Aggressive
2024-05-27T02:11:14.195 SIM:CLN4 Buy 2 77.91 Aggressive
2024-05-27T02:11:14.196 SIM:CLN4 Buy 5 77.91 Aggressive
2024-05-27T02:11:14.197 SIM:CLN4 Buy 5 77.91 Aggressive
2024-05-27T02:11:14.198 SIM:CLN4 Buy 1 77.91 Aggressive
2024-05-27T02:11:34.757 SIM:CLN4 Buy 2 77.9 Aggressive
2024-05-27T02:11:34.759 SIM:CLN4 Buy 3 77.9 Aggressive
2024-05-27T02:11:34.761 SIM:CLN4 Buy 3 77.9 Aggressive
2024-05-27T02:11:34.959 SIM:CLN4 Buy 3 77.9 Aggressive
2024-05-27T02:11:35.059 SIM:CLN4 Buy 3 77.9 Aggressive
2024-05-27T02:11:55.075 SIM:CLN4 Buy 6 77.92 Aggressive
2024-05-27T02:11:55.076 SIM:CLN4 Buy 7 77.92 Aggressive
2024-05-27T02:12:05.185 SIM:CLN4 Buy 1 77.92 Aggressive
2024-05-27T02:12:05.186 SIM:CLN4 Buy 3 77.92 Aggressive
2024-05-27T02:12:05.187 SIM:CLN4 Buy 2 77.92 Aggressive
2024-05-27T02:12:05.759 SIM:CLN4 Buy 6 77.92 Aggressive
2024-05-27T02:12:05.766 SIM:CLN4 Buy 4 77.92 Aggressive
2024-05-27T02:12:28.862 SIM:CLN4 Buy 13 77.93 Aggressive
2024-05-27T02:12:28.862 SIM:CLN4 Buy 3 77.94 Aggressive
2024-05-27T02:12:43.871 SIM:CLN4 Buy 7 77.93 Aggressive
2024-05-27T02:12:43.871 SIM:CLN4 Buy 10 77.94 Aggressive
2024-05-27T02:12:53.857 SIM:CLN4 Buy 2 77.93 Aggressive
2024-05-27T02:12:58.864 SIM:CLN4 Buy 7 77.94 Aggressive
2024-05-27T02:12:58.864 SIM:CLN4 Buy 7 77.95 Aggressive
2024-05-27T02:13:05.156 SIM:CLN4 Buy 3 77.93 Aggressive
2024-05-27T02:13:05.158 SIM:CLN4 Buy 3 77.93 Aggressive
2024-05-27T02:13:05.167 SIM:CLN4 Buy 2 77.93 Aggressive
2024-05-27T02:13:05.76 SIM:CLN4 Buy 2 77.93 Aggressive
2024-05-27T02:13:05.761 SIM:CLN4 Buy 2 77.93 Aggressive
2024-05-27T02:13:05.763 SIM:CLN4 Buy 2 77.93 Aggressive
2024-05-27T02:13:28.862 SIM:CLN4 Buy 11 77.93 Aggressive
2024-05-27T02:13:28.862 SIM:CLN4 Buy 2 77.94 Aggressive
2024-05-27T02:13:35.607 SIM:CLN4 Buy 1 77.92 Aggressive
2024-05-27T02:13:35.608 SIM:CLN4 Buy 3 77.92 Aggressive
2024-05-27T02:13:35.609 SIM:CLN4 Buy 6 77.92 Aggressive
2024-05-27T02:13:35.61 SIM:CLN4 Buy 3 77.92 Aggressive
2024-05-27T02:13:49.512 SIM:CLN4 Buy 3 77.91 Aggressive
2024-05-27T02:13:49.513 SIM:CLN4 Buy 7 77.91 Aggressive
2024-05-27T02:13:49.514 SIM:CLN4 Buy 4 77.91 Aggressive
2024-05-27T02:14:02.206 SIM:CLN4 Buy 5 77.89 Aggressive
2024-05-27T02:14:02.207 SIM:CLN4 Buy 5 77.89 Aggressive
2024-05-27T02:14:19.256 SIM:CLN4 Buy 2 77.88 Aggressive
2024-05-27T02:14:19.273 SIM:CLN4 Buy 2 77.88 Aggressive
2024-05-27T02:14:19.286 SIM:CLN4 Buy 2 77.88 Aggressive
2024-05-27T02:14:19.359 SIM:CLN4 Buy 2 77.88 Aggressive
2024-05-27T02:14:19.478 SIM:CLN4 Buy 2 77.88 Aggressive
2024-05-27T02:14:19.493 SIM:CLN4 Buy 1 77.88 Aggressive
2024-05-27T02:14:43.86 SIM:CLN4 Buy 6 77.88 Aggressive
2024-05-27T02:14:43.86 SIM:CLN4 Buy 4 77.89 Aggressive
2024-05-27T02:14:45.659 SIM:CLN4 Buy 10 77.87 Aggressive
2024-05-27T02:14:59.758 SIM:CLN4 Buy 2 77.86 Aggressive
2024-05-27T02:15:00.059 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-27T02:15:00.061 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-27T02:15:00.069 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-27T02:15:00.07 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-27T02:15:00.071 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-27T02:15:00.072 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-27T02:15:00.073 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-27T02:15:00.074 SIM:CLN4 Buy 2 77.86 Aggressive
2024-05-27T02:15:00.098 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-27T02:15:28.879 SIM:CLN4 Buy 11 77.87 Aggressive
2024-05-27T02:15:32.503 SIM:CLN4 Buy 6 77.86 Aggressive
2024-05-27T02:15:32.504 SIM:CLN4 Buy 6 77.86 Aggressive
2024-05-27T02:15:58.876 SIM:CLN4 Buy 11 77.87 Aggressive
2024-05-27T02:16:06.984 SIM:CLN4 Buy 1 77.86 Aggressive
2024-05-27T02:16:06.985 SIM:CLN4 Buy 9 77.86 Aggressive
2024-05-27T02:16:06.986 SIM:CLN4 Buy 2 77.86 Aggressive
2024-05-27T02:16:28.874 SIM:CLN4 Buy 6 77.86 Aggressive
2024-05-27T02:16:28.874 SIM:CLN4 Buy 6 77.87 Aggressive
2024-05-27T02:16:43.865 SIM:CLN4 Buy 9 77.87 Aggressive
2024-05-27T02:16:43.865 SIM:CLN4 Buy 2 77.88 Aggressive
2024-05-27T02:16:49.658 SIM:CLN4 Buy 2 77.87 Aggressive
2024-05-27T02:16:49.659 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-27T02:16:49.66 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-27T02:16:49.663 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-27T02:16:49.698 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-27T02:16:49.699 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-27T02:16:57.961 SIM:CLN4 Buy 5 77.87 Aggressive
2024-05-27T02:17:07.105 SIM:CLN4 Buy 4 77.88 Aggressive
2024-05-27T02:17:07.156 SIM:CLN4 Buy 3 77.88 Aggressive
2024-05-27T02:17:07.204 SIM:CLN4 Buy 6 77.88 Aggressive
2024-05-27T02:17:14.596 SIM:CLN4 Buy 5 77.87 Aggressive
2024-05-27T02:17:14.597 SIM:CLN4 Buy 4 77.87 Aggressive
2024-05-27T02:17:14.598 SIM:CLN4 Buy 4 77.87 Aggressive
2024-05-27T02:17:14.599 SIM:CLN4 Buy 1 77.87 Aggressive
2024-05-27T02:17:43.872 SIM:CLN4 Buy 10 77.87 Aggressive
2024-05-27T02:17:43.872 SIM:CLN4 Buy 3 77.88 Aggressive
2024-05-27T02:17:58.861 SIM:CLN4 Buy 8 77.88 Aggressive
2024-05-27T02:17:58.861 SIM:CLN4 Buy 6 77.89 Aggressive
2024-05-27T02:18:13.865 SIM:CLN4 Buy 7 77.88 Aggressive
2024-05-27T02:18:13.865 SIM:CLN4 Buy 5 77.89 Aggressive
2024-05-27T02:18:14.658 SIM:CLN4 Buy 7 77.88 Aggressive
2024-05-27T02:18:14.666 SIM:CLN4 Buy 5 77.88 Aggressive
2024-05-27T02:18:38.759 SIM:CLN4 Buy 11 77.88 Aggressive
2024-05-27T02:18:58.358 SIM:CLN4 Buy 2 77.87 Aggressive
2024-05-27T02:18:58.361 SIM:CLN4 Buy 2 77.87 Aggressive
2024-05-27T02:18:58.362 SIM:CLN4 Buy 2 77.87 Aggressive
2024-05-27T02:18:58.871 SIM:CLN4 Buy 6 77.88 Aggressive
2024-05-27T02:19:13.869 SIM:CLN4 Buy 5 77.87 Aggressive
2024-05-27T02:19:13.869 SIM:CLN4 Buy 5 77.88 Aggressive
2024-05-27T02:19:28.867 SIM:CLN4 Buy 9 77.87 Aggressive
2024-05-27T02:19:28.867 SIM:CLN4 Buy 1 77.88 Aggressive
2024-05-27T02:19:33.001 SIM:CLN4 Buy 6 77.86 Aggressive
2024-05-27T02:19:33.002 SIM:CLN4 Buy 4 77.86 Aggressive
2024-05-27T02:19:58.861 SIM:CLN4 Buy 9 77.89 Aggressive
2024-05-27T02:19:58.861 SIM:CLN4 Buy 1 77.9 Aggressive
2024-05-27T02:20:13.864 SIM:CLN4 Buy 12 77.89 Aggressive
2024-05-27T02:20:13.864 SIM:CLN4 Buy 2 77.9 Aggressive
2024-05-27T02:20:13.864 SIM:CLN4 Buy 15 77.9 Aggressive

Date - Time
CQG Symbol
TYA
Exchange Symbol
SIM:ZNM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
108.7494
Average Total
108.74
VWAP Slippage
0.0114
Arrival Price
108.7422
Destination Price
108.7578
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-27T01:59:27.784 SIM:ZNM4 Sell 2 108.734375 Aggressive
2024-05-27T01:59:42.78 SIM:ZNM4 Sell 3 108.734375 Aggressive
2024-05-27T01:59:57.796 SIM:ZNM4 Sell 3 108.734375 Aggressive
2024-05-27T02:00:12.783 SIM:ZNM4 Sell 22 108.734375 Aggressive
2024-05-27T02:00:27.786 SIM:ZNM4 Sell 26 108.734375 Aggressive
2024-05-27T02:00:42.797 SIM:ZNM4 Sell 26 108.734375 Aggressive
2024-05-27T02:00:57.8 SIM:ZNM4 Sell 26 108.734375 Aggressive
2024-05-27T02:01:12.775 SIM:ZNM4 Sell 17 108.734375 Aggressive
2024-05-27T02:01:27.791 SIM:ZNM4 Sell 14 108.734375 Aggressive
2024-05-27T02:01:42.8 SIM:ZNM4 Sell 14 108.734375 Aggressive
2024-05-27T02:01:57.784 SIM:ZNM4 Sell 15 108.734375 Aggressive
2024-05-27T02:02:12.784 SIM:ZNM4 Sell 13 108.734375 Aggressive
2024-05-27T02:02:27.781 SIM:ZNM4 Sell 13 108.734375 Aggressive
2024-05-27T02:02:42.781 SIM:ZNM4 Sell 13 108.734375 Aggressive
2024-05-27T02:02:57.79 SIM:ZNM4 Sell 13 108.734375 Aggressive
2024-05-27T02:03:12.787 SIM:ZNM4 Sell 14 108.734375 Aggressive
2024-05-27T02:03:27.786 SIM:ZNM4 Sell 14 108.734375 Aggressive
2024-05-27T02:03:42.802 SIM:ZNM4 Sell 14 108.734375 Aggressive
2024-05-27T02:03:57.784 SIM:ZNM4 Sell 14 108.734375 Aggressive
2024-05-27T02:04:12.789 SIM:ZNM4 Sell 9 108.734375 Aggressive
2024-05-27T02:04:27.799 SIM:ZNM4 Sell 9 108.734375 Aggressive
2024-05-27T02:04:42.781 SIM:ZNM4 Sell 9 108.734375 Aggressive
2024-05-27T02:04:57.793 SIM:ZNM4 Sell 9 108.734375 Aggressive
2024-05-27T02:05:12.785 SIM:ZNM4 Sell 11 108.734375 Aggressive
2024-05-27T02:05:27.795 SIM:ZNM4 Sell 11 108.734375 Aggressive
2024-05-27T02:05:42.788 SIM:ZNM4 Sell 12 108.734375 Aggressive
2024-05-27T02:05:57.782 SIM:ZNM4 Sell 11 108.734375 Aggressive
2024-05-27T02:06:12.782 SIM:ZNM4 Sell 14 108.734375 Aggressive
2024-05-27T02:06:27.799 SIM:ZNM4 Sell 14 108.734375 Aggressive
2024-05-27T02:06:39.971 SIM:ZNM4 Sell 8 108.75 Aggressive
2024-05-27T02:06:39.971 SIM:ZNM4 Sell 6 108.75 Aggressive
2024-05-27T02:06:57.785 SIM:ZNM4 Sell 15 108.75 Aggressive
2024-05-27T02:06:58.961 SIM:ZNM4 Sell 3 108.75 Aggressive
2024-05-27T02:06:58.962 SIM:ZNM4 Sell 7 108.75 Aggressive
2024-05-27T02:07:27.781 SIM:ZNM4 Sell 10 108.75 Aggressive
2024-05-27T02:07:42.798 SIM:ZNM4 Sell 10 108.75 Aggressive
2024-05-27T02:07:57.791 SIM:ZNM4 Sell 10 108.75 Aggressive
2024-05-27T02:08:12.795 SIM:ZNM4 Sell 8 108.75 Aggressive
2024-05-27T02:08:27.796 SIM:ZNM4 Sell 9 108.75 Aggressive
2024-05-27T02:08:42.799 SIM:ZNM4 Sell 8 108.75 Aggressive
2024-05-27T02:08:57.798 SIM:ZNM4 Sell 8 108.75 Aggressive
2024-05-27T02:08:57.798 SIM:ZNM4 Sell 13 108.75 Aggressive

Date - Time
CQG Symbol
TYA
Exchange Symbol
SIM:ZNM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
108.7499
Average Total
108.76
VWAP Slippage
0.0083
Arrival Price
108.7578
Destination Price
108.7422
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-27T01:49:11.624 SIM:ZNM4 Buy 20 108.765625 Aggressive
2024-05-27T01:49:26.622 SIM:ZNM4 Buy 23 108.765625 Aggressive
2024-05-27T01:49:41.615 SIM:ZNM4 Buy 23 108.765625 Aggressive
2024-05-27T01:49:56.657 SIM:ZNM4 Buy 23 108.765625 Aggressive
2024-05-27T01:50:11.618 SIM:ZNM4 Buy 10 108.765625 Aggressive
2024-05-27T01:50:26.629 SIM:ZNM4 Buy 6 108.765625 Aggressive
2024-05-27T01:50:41.66 SIM:ZNM4 Buy 6 108.765625 Aggressive
2024-05-27T01:50:56.611 SIM:ZNM4 Buy 7 108.765625 Aggressive
2024-05-27T01:51:11.628 SIM:ZNM4 Buy 7 108.765625 Aggressive
2024-05-27T01:51:26.679 SIM:ZNM4 Buy 7 108.765625 Aggressive
2024-05-27T01:51:41.628 SIM:ZNM4 Buy 8 108.765625 Aggressive
2024-05-27T01:51:56.657 SIM:ZNM4 Buy 7 108.765625 Aggressive
2024-05-27T01:52:11.614 SIM:ZNM4 Buy 10 108.765625 Aggressive
2024-05-27T01:52:26.623 SIM:ZNM4 Buy 11 108.765625 Aggressive
2024-05-27T01:52:41.658 SIM:ZNM4 Buy 11 108.765625 Aggressive
2024-05-27T01:52:56.657 SIM:ZNM4 Buy 11 108.765625 Aggressive
2024-05-27T01:53:11.628 SIM:ZNM4 Buy 16 108.765625 Aggressive
2024-05-27T01:53:26.615 SIM:ZNM4 Buy 19 108.765625 Aggressive
2024-05-27T01:53:41.621 SIM:ZNM4 Buy 18 108.765625 Aggressive
2024-05-27T01:53:56.661 SIM:ZNM4 Buy 18 108.765625 Aggressive
2024-05-27T01:54:00.584 SIM:ZNM4 Buy 13 108.75 Aggressive
2024-05-27T01:54:26.627 SIM:ZNM4 Buy 10 108.75 Aggressive
2024-05-27T01:54:41.611 SIM:ZNM4 Buy 11 108.75 Aggressive
2024-05-27T01:54:56.621 SIM:ZNM4 Buy 10 108.75 Aggressive
2024-05-27T01:55:11.619 SIM:ZNM4 Buy 11 108.75 Aggressive
2024-05-27T01:55:26.617 SIM:ZNM4 Buy 10 108.75 Aggressive
2024-05-27T01:55:41.657 SIM:ZNM4 Buy 11 108.75 Aggressive
2024-05-27T01:55:56.619 SIM:ZNM4 Buy 10 108.75 Aggressive
2024-05-27T01:56:11.62 SIM:ZNM4 Buy 19 108.75 Aggressive
2024-05-27T01:56:26.658 SIM:ZNM4 Buy 22 108.75 Aggressive
2024-05-27T01:56:41.611 SIM:ZNM4 Buy 21 108.75 Aggressive
2024-05-27T01:56:56.658 SIM:ZNM4 Buy 22 108.75 Aggressive
2024-05-27T01:57:11.629 SIM:ZNM4 Buy 13 108.75 Aggressive
2024-05-27T01:57:26.627 SIM:ZNM4 Buy 9 108.75 Aggressive
2024-05-27T01:57:38.361 SIM:ZNM4 Buy 9 108.75 Aggressive
2024-05-27T01:57:56.622 SIM:ZNM4 Buy 9 108.75 Aggressive
2024-05-27T01:58:11.611 SIM:ZNM4 Buy 7 108.75 Aggressive
2024-05-27T01:58:21.727 SIM:ZNM4 Buy 1 108.75 Aggressive
2024-05-27T01:58:21.728 SIM:ZNM4 Buy 6 108.75 Aggressive
2024-05-27T01:58:41.625 SIM:ZNM4 Buy 8 108.75 Aggressive
2024-05-27T01:58:41.625 SIM:ZNM4 Buy 7 108.75 Aggressive

Date - Time
CQG Symbol
ZCE
Exchange Symbol
SIM:ZCN5
Buy / Sell
Sell
Quantity
500
Total Filled
0
Market VWAP
Average Total
0.00
VWAP Slippage
0.0000
Arrival Price
Destination Price
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor

Date - Time
CQG Symbol
ZCE
Exchange Symbol
SIM:ZCN5
Buy / Sell
Buy
Quantity
500
Total Filled
0
Market VWAP
Average Total
0.00
VWAP Slippage
0.0000
Arrival Price
Destination Price
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor

Date - Time
CQG Symbol
ENQ
Exchange Symbol
SIM:NQM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
18871.3029
Average Total
18870.08
VWAP Slippage
1.2249
Arrival Price
18,866.5000
Destination Price
18,873.8750
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-05-27T01:17:21.184 SIM:NQM4 Sell 1 18866.5 Aggressive
2024-05-27T01:17:21.185 SIM:NQM4 Sell 1 18866.5 Aggressive
2024-05-27T01:17:23.166 SIM:NQM4 Sell 3 18866.25 Aggressive
2024-05-27T01:17:23.166 SIM:NQM4 Sell 5 18866 Aggressive
2024-05-27T01:17:33.868 SIM:NQM4 Sell 2 18866.5 Aggressive
2024-05-27T01:17:34.08 SIM:NQM4 Sell 1 18866.5 Aggressive
2024-05-27T01:17:34.385 SIM:NQM4 Sell 1 18866.5 Aggressive
2024-05-27T01:17:34.519 SIM:NQM4 Sell 1 18866.5 Aggressive
2024-05-27T01:17:34.565 SIM:NQM4 Sell 1 18866.5 Aggressive
2024-05-27T01:17:35.488 SIM:NQM4 Sell 1 18866.5 Aggressive
2024-05-27T01:17:36.194 SIM:NQM4 Sell 2 18866.5 Aggressive
2024-05-27T01:17:36.4 SIM:NQM4 Sell 2 18866.5 Aggressive
2024-05-27T01:17:43.956 SIM:NQM4 Sell 1 18867.5 Aggressive
2024-05-27T01:17:43.957 SIM:NQM4 Sell 3 18867.5 Aggressive
2024-05-27T01:17:44.1 SIM:NQM4 Sell 3 18867.5 Aggressive
2024-05-27T01:17:44.102 SIM:NQM4 Sell 1 18867.5 Aggressive
2024-05-27T01:17:44.558 SIM:NQM4 Sell 2 18867.5 Aggressive
2024-05-27T01:17:44.56 SIM:NQM4 Sell 1 18867.5 Aggressive
2024-05-27T01:17:59.057 SIM:NQM4 Sell 2 18868 Aggressive
2024-05-27T01:17:59.058 SIM:NQM4 Sell 1 18868 Aggressive
2024-05-27T01:17:59.51 SIM:NQM4 Sell 3 18868 Aggressive
2024-05-27T01:17:59.511 SIM:NQM4 Sell 2 18868 Aggressive
2024-05-27T01:17:59.557 SIM:NQM4 Sell 3 18868 Aggressive
2024-05-27T01:17:59.657 SIM:NQM4 Sell 1 18868 Aggressive
2024-05-27T01:18:13.51 SIM:NQM4 Sell 4 18868.5 Aggressive
2024-05-27T01:18:13.515 SIM:NQM4 Sell 4 18868.5 Aggressive
2024-05-27T01:18:13.556 SIM:NQM4 Sell 3 18868.5 Aggressive
2024-05-27T01:18:24.574 SIM:NQM4 Sell 1 18870.5 Aggressive
2024-05-27T01:18:24.575 SIM:NQM4 Sell 1 18870.5 Aggressive
2024-05-27T01:18:24.576 SIM:NQM4 Sell 1 18870.5 Aggressive
2024-05-27T01:18:32.984 SIM:NQM4 Sell 2 18870.5 Aggressive
2024-05-27T01:18:32.985 SIM:NQM4 Sell 3 18870.5 Aggressive
2024-05-27T01:18:38.175 SIM:NQM4 Sell 3 18870 Aggressive
2024-05-27T01:18:38.175 SIM:NQM4 Sell 1 18869.75 Aggressive
2024-05-27T01:18:43.556 SIM:NQM4 Sell 5 18870.25 Aggressive
2024-05-27T01:18:44.162 SIM:NQM4 Sell 2 18870.5 Aggressive
2024-05-27T01:18:44.163 SIM:NQM4 Sell 5 18870.25 Aggressive
2024-05-27T01:18:58.103 SIM:NQM4 Sell 3 18870.75 Aggressive
2024-05-27T01:18:58.104 SIM:NQM4 Sell 2 18871 Aggressive
2024-05-27T01:18:58.104 SIM:NQM4 Sell 3 18870.75 Aggressive
2024-05-27T01:18:58.105 SIM:NQM4 Sell 2 18871 Aggressive
2024-05-27T01:18:58.105 SIM:NQM4 Sell 2 18870.75 Aggressive
2024-05-27T01:19:19.804 SIM:NQM4 Sell 1 18870 Aggressive
2024-05-27T01:19:19.805 SIM:NQM4 Sell 1 18870 Aggressive
2024-05-27T01:19:20.156 SIM:NQM4 Sell 1 18870 Aggressive
2024-05-27T01:19:20.713 SIM:NQM4 Sell 2 18870 Aggressive
2024-05-27T01:19:20.815 SIM:NQM4 Sell 2 18870.25 Aggressive
2024-05-27T01:19:20.815 SIM:NQM4 Sell 3 18870 Aggressive
2024-05-27T01:19:20.816 SIM:NQM4 Sell 1 18870.25 Aggressive
2024-05-27T01:19:20.816 SIM:NQM4 Sell 1 18870 Aggressive
2024-05-27T01:19:30.714 SIM:NQM4 Sell 1 18869.5 Aggressive
2024-05-27T01:19:30.715 SIM:NQM4 Sell 1 18869.5 Aggressive
2024-05-27T01:19:30.716 SIM:NQM4 Sell 1 18869.5 Aggressive
2024-05-27T01:19:30.76 SIM:NQM4 Sell 3 18869.5 Aggressive
2024-05-27T01:19:30.861 SIM:NQM4 Sell 2 18869.5 Aggressive
2024-05-27T01:19:30.961 SIM:NQM4 Sell 2 18869.5 Aggressive
2024-05-27T01:19:31.17 SIM:NQM4 Sell 2 18869.5 Aggressive
2024-05-27T01:19:38.169 SIM:NQM4 Sell 1 18869 Aggressive
2024-05-27T01:19:51.791 SIM:NQM4 Sell 1 18869.5 Aggressive
2024-05-27T01:19:51.791 SIM:NQM4 Sell 1 18869.5 Passive
2024-05-27T01:19:51.791 SIM:NQM4 Sell 1 18869.5 Passive
2024-05-27T01:19:51.792 SIM:NQM4 Sell 1 18869.5 Passive
2024-05-27T01:19:51.792 SIM:NQM4 Sell 1 18869.5 Passive
2024-05-27T01:19:51.793 SIM:NQM4 Sell 1 18869.5 Aggressive
2024-05-27T01:19:53.162 SIM:NQM4 Sell 6 18869 Aggressive
2024-05-27T01:19:56.882 SIM:NQM4 Sell 2 18869.5 Aggressive
2024-05-27T01:19:56.883 SIM:NQM4 Sell 1 18869.75 Aggressive
2024-05-27T01:19:56.883 SIM:NQM4 Sell 3 18869.5 Aggressive
2024-05-27T01:19:56.884 SIM:NQM4 Sell 1 18869.75 Aggressive
2024-05-27T01:19:56.884 SIM:NQM4 Sell 3 18869.5 Aggressive
2024-05-27T01:19:56.886 SIM:NQM4 Sell 3 18869.5 Aggressive
2024-05-27T01:20:14.278 SIM:NQM4 Sell 1 18869.75 Aggressive
2024-05-27T01:20:14.282 SIM:NQM4 Sell 1 18869.75 Aggressive
2024-05-27T01:20:14.319 SIM:NQM4 Sell 1 18869.75 Aggressive
2024-05-27T01:20:14.321 SIM:NQM4 Sell 2 18870 Aggressive
2024-05-27T01:20:14.356 SIM:NQM4 Sell 3 18869.75 Aggressive
2024-05-27T01:20:14.356 SIM:NQM4 Sell 2 18870 Aggressive
2024-05-27T01:20:14.356 SIM:NQM4 Sell 4 18869.75 Aggressive
2024-05-27T01:20:28.566 SIM:NQM4 Sell 1 18869.5 Aggressive
2024-05-27T01:20:31.457 SIM:NQM4 Sell 3 18869.5 Aggressive
2024-05-27T01:20:31.465 SIM:NQM4 Sell 3 18869.5 Aggressive
2024-05-27T01:20:31.711 SIM:NQM4 Sell 2 18869.5 Aggressive
2024-05-27T01:20:32.907 SIM:NQM4 Sell 2 18869.5 Aggressive
2024-05-27T01:20:33.677 SIM:NQM4 Sell 3 18869.5 Aggressive
2024-05-27T01:20:50.68 SIM:NQM4 Sell 2 18869.25 Aggressive
2024-05-27T01:20:50.766 SIM:NQM4 Sell 1 18869.25 Aggressive
2024-05-27T01:20:50.779 SIM:NQM4 Sell 1 18869.25 Aggressive
2024-05-27T01:20:51.104 SIM:NQM4 Sell 2 18869.25 Aggressive
2024-05-27T01:20:51.27 SIM:NQM4 Sell 4 18869.25 Aggressive
2024-05-27T01:20:51.271 SIM:NQM4 Sell 4 18869.25 Aggressive
2024-05-27T01:20:56.106 SIM:NQM4 Sell 1 18869.5 Aggressive
2024-05-27T01:20:56.107 SIM:NQM4 Sell 2 18869.5 Aggressive
2024-05-27T01:20:56.108 SIM:NQM4 Sell 3 18869.5 Aggressive
2024-05-27T01:20:56.109 SIM:NQM4 Sell 3 18869.5 Aggressive
2024-05-27T01:20:56.261 SIM:NQM4 Sell 3 18869.5 Aggressive
2024-05-27T01:20:56.282 SIM:NQM4 Sell 2 18869.5 Aggressive
2024-05-27T01:21:13.712 SIM:NQM4 Sell 8 18870.5 Aggressive
2024-05-27T01:21:13.714 SIM:NQM4 Sell 6 18870.5 Aggressive
2024-05-27T01:21:27.781 SIM:NQM4 Sell 2 18871.5 Aggressive
2024-05-27T01:21:27.786 SIM:NQM4 Sell 1 18871.5 Aggressive
2024-05-27T01:21:27.787 SIM:NQM4 Sell 5 18871.5 Aggressive
2024-05-27T01:21:27.788 SIM:NQM4 Sell 5 18871.5 Aggressive
2024-05-27T01:21:27.789 SIM:NQM4 Sell 1 18871.5 Aggressive
2024-05-27T01:21:53.168 SIM:NQM4 Sell 2 18870.5 Aggressive
2024-05-27T01:21:53.168 SIM:NQM4 Sell 5 18870.25 Aggressive
2024-05-27T01:21:53.168 SIM:NQM4 Sell 3 18870 Aggressive
2024-05-27T01:21:53.168 SIM:NQM4 Sell 4 18869.75 Aggressive
2024-05-27T01:22:00.679 SIM:NQM4 Sell 1 18870.75 Aggressive
2024-05-27T01:22:00.68 SIM:NQM4 Sell 1 18870.75 Aggressive
2024-05-27T01:22:01.089 SIM:NQM4 Sell 1 18870.75 Aggressive
2024-05-27T01:22:08.057 SIM:NQM4 Sell 1 18870.75 Aggressive
2024-05-27T01:22:08.081 SIM:NQM4 Sell 2 18870.75 Aggressive
2024-05-27T01:22:08.17 SIM:NQM4 Sell 4 18870.5 Aggressive
2024-05-27T01:22:09.757 SIM:NQM4 Sell 1 18871 Aggressive
2024-05-27T01:22:09.757 SIM:NQM4 Sell 1 18870.75 Aggressive
2024-05-27T01:22:13.06 SIM:NQM4 Sell 1 18871.25 Aggressive
2024-05-27T01:22:13.061 SIM:NQM4 Sell 2 18871.25 Aggressive
2024-05-27T01:22:13.062 SIM:NQM4 Sell 1 18871.5 Aggressive
2024-05-27T01:22:13.062 SIM:NQM4 Sell 3 18871.25 Aggressive
2024-05-27T01:22:13.063 SIM:NQM4 Sell 1 18871.5 Aggressive
2024-05-27T01:22:13.063 SIM:NQM4 Sell 4 18871.25 Aggressive
2024-05-27T01:22:38.158 SIM:NQM4 Sell 2 18869.5 Aggressive
2024-05-27T01:22:38.158 SIM:NQM4 Sell 5 18869.25 Aggressive
2024-05-27T01:22:38.158 SIM:NQM4 Sell 4 18869 Aggressive
2024-05-27T01:22:46.803 SIM:NQM4 Sell 1 18870 Aggressive
