VWAP Analytics

CQG Algos


Payup Model: Theo Queue
Date - Time
CQG Symbol
TYA
Exchange Symbol
SIM:ZNU4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
109.5220
Average Total
109.52
VWAP Slippage
0.0063
Arrival Price
109.5391
Destination Price
109.5234
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-06-11T13:47:52.771 SIM:ZNU4 Sell 12 109.53125 Aggressive
2024-06-11T13:48:07.558 SIM:ZNU4 Sell 10 109.53125 Aggressive
2024-06-11T13:48:22.5 SIM:ZNU4 Sell 6 109.53125 Aggressive
2024-06-11T13:48:37.505 SIM:ZNU4 Sell 6 109.53125 Aggressive
2024-06-11T13:48:52.504 SIM:ZNU4 Sell 7 109.53125 Aggressive
2024-06-11T13:49:07.501 SIM:ZNU4 Sell 7 109.53125 Aggressive
2024-06-11T13:49:22.512 SIM:ZNU4 Sell 8 109.53125 Aggressive
2024-06-11T13:49:37.505 SIM:ZNU4 Sell 7 109.53125 Aggressive
2024-06-11T13:49:52.502 SIM:ZNU4 Sell 8 109.53125 Aggressive
2024-06-11T13:50:05.577 SIM:ZNU4 Sell 6 109.53125 Aggressive
2024-06-11T13:50:22.504 SIM:ZNU4 Sell 4 109.515625 Aggressive
2024-06-11T13:50:37.506 SIM:ZNU4 Sell 5 109.515625 Aggressive
2024-06-11T13:50:52.495 SIM:ZNU4 Sell 4 109.515625 Aggressive
2024-06-11T13:51:07.502 SIM:ZNU4 Sell 6 109.515625 Aggressive
2024-06-11T13:51:22.51 SIM:ZNU4 Sell 10 109.515625 Aggressive
2024-06-11T13:51:37.508 SIM:ZNU4 Sell 10 109.515625 Aggressive
2024-06-11T13:51:52.501 SIM:ZNU4 Sell 9 109.5 Aggressive
2024-06-11T13:52:03.193 SIM:ZNU4 Sell 16 109.515625 Aggressive
2024-06-11T13:52:22.569 SIM:ZNU4 Sell 22 109.515625 Aggressive
2024-06-11T13:52:29.105 SIM:ZNU4 Sell 21 109.515625 Aggressive
2024-06-11T13:52:52.505 SIM:ZNU4 Sell 22 109.515625 Aggressive
2024-06-11T13:53:07.513 SIM:ZNU4 Sell 21 109.515625 Aggressive
2024-06-11T13:53:22.511 SIM:ZNU4 Sell 19 109.515625 Aggressive
2024-06-11T13:53:37.5 SIM:ZNU4 Sell 19 109.515625 Aggressive
2024-06-11T13:53:52.504 SIM:ZNU4 Sell 19 109.515625 Aggressive
2024-06-11T13:54:07.508 SIM:ZNU4 Sell 13 109.515625 Aggressive
2024-06-11T13:54:22.504 SIM:ZNU4 Sell 7 109.515625 Aggressive
2024-06-11T13:54:37.505 SIM:ZNU4 Sell 7 109.515625 Aggressive
2024-06-11T13:54:52.559 SIM:ZNU4 Sell 7 109.5 Aggressive
2024-06-11T13:55:07.499 SIM:ZNU4 Sell 13 109.5 Aggressive
2024-06-11T13:55:22.513 SIM:ZNU4 Sell 21 109.5 Aggressive
2024-06-11T13:55:37.503 SIM:ZNU4 Sell 22 109.5 Aggressive
2024-06-11T13:55:52.006 SIM:ZNU4 Sell 21 109.515625 Aggressive
2024-06-11T13:56:07.5 SIM:ZNU4 Sell 18 109.515625 Aggressive
2024-06-11T13:56:22.5 SIM:ZNU4 Sell 15 109.515625 Aggressive
2024-06-11T13:56:37.5 SIM:ZNU4 Sell 16 109.515625 Aggressive
2024-06-11T13:56:52.51 SIM:ZNU4 Sell 15 109.515625 Aggressive
2024-06-11T13:57:07.496 SIM:ZNU4 Sell 14 109.515625 Aggressive
2024-06-11T13:57:22.56 SIM:ZNU4 Sell 14 109.515625 Aggressive
2024-06-11T13:57:22.56 SIM:ZNU4 Sell 13 109.515625 Aggressive

Date - Time
CQG Symbol
TYA
Exchange Symbol
SIM:ZNU4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
109.5431
Average Total
109.55
VWAP Slippage
0.0038
Arrival Price
109.5391
Destination Price
109.5391
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-06-11T13:37:34.667 SIM:ZNU4 Buy 7 109.546875 Aggressive
2024-06-11T13:37:49.673 SIM:ZNU4 Buy 8 109.546875 Aggressive
2024-06-11T13:38:04.677 SIM:ZNU4 Buy 8 109.546875 Aggressive
2024-06-11T13:38:19.675 SIM:ZNU4 Buy 4 109.546875 Aggressive
2024-06-11T13:38:34.682 SIM:ZNU4 Buy 5 109.546875 Aggressive
2024-06-11T13:38:49.662 SIM:ZNU4 Buy 5 109.546875 Aggressive
2024-06-11T13:39:10.059 SIM:ZNU4 Buy 10 109.546875 Aggressive
2024-06-11T13:39:19.673 SIM:ZNU4 Buy 25 109.546875 Aggressive
2024-06-11T13:39:40.988 SIM:ZNU4 Buy 24 109.546875 Aggressive
2024-06-11T13:39:49.669 SIM:ZNU4 Buy 24 109.546875 Aggressive
2024-06-11T13:40:04.698 SIM:ZNU4 Buy 22 109.546875 Aggressive
2024-06-11T13:40:19.67 SIM:ZNU4 Buy 13 109.546875 Aggressive
2024-06-11T13:40:34.679 SIM:ZNU4 Buy 13 109.546875 Aggressive
2024-06-11T13:40:49.677 SIM:ZNU4 Buy 14 109.546875 Aggressive
2024-06-11T13:41:04.68 SIM:ZNU4 Buy 13 109.546875 Aggressive
2024-06-11T13:41:19.669 SIM:ZNU4 Buy 12 109.546875 Aggressive
2024-06-11T13:41:34.66 SIM:ZNU4 Buy 13 109.546875 Aggressive
2024-06-11T13:41:49.669 SIM:ZNU4 Buy 12 109.546875 Aggressive
2024-06-11T13:42:04.67 SIM:ZNU4 Buy 13 109.546875 Aggressive
2024-06-11T13:42:19.662 SIM:ZNU4 Buy 15 109.546875 Aggressive
2024-06-11T13:42:34.669 SIM:ZNU4 Buy 14 109.546875 Aggressive
2024-06-11T13:42:49.658 SIM:ZNU4 Buy 14 109.546875 Aggressive
2024-06-11T13:43:04.678 SIM:ZNU4 Buy 12 109.546875 Aggressive
2024-06-11T13:43:19.668 SIM:ZNU4 Buy 7 109.546875 Aggressive
2024-06-11T13:43:34.676 SIM:ZNU4 Buy 6 109.546875 Aggressive
2024-06-11T13:43:49.661 SIM:ZNU4 Buy 6 109.546875 Aggressive
2024-06-11T13:44:04.662 SIM:ZNU4 Buy 7 109.546875 Aggressive
2024-06-11T13:44:19.678 SIM:ZNU4 Buy 6 109.546875 Aggressive
2024-06-11T13:44:34.665 SIM:ZNU4 Buy 6 109.546875 Aggressive
2024-06-11T13:44:49.67 SIM:ZNU4 Buy 7 109.546875 Aggressive
2024-06-11T13:45:04.679 SIM:ZNU4 Buy 9 109.546875 Aggressive
2024-06-11T13:45:19.672 SIM:ZNU4 Buy 19 109.546875 Aggressive
2024-06-11T13:45:34.669 SIM:ZNU4 Buy 19 109.546875 Aggressive
2024-06-11T13:45:49.671 SIM:ZNU4 Buy 19 109.546875 Aggressive
2024-06-11T13:46:04.668 SIM:ZNU4 Buy 17 109.546875 Aggressive
2024-06-11T13:46:19.668 SIM:ZNU4 Buy 11 109.546875 Aggressive
2024-06-11T13:46:34.679 SIM:ZNU4 Buy 12 109.546875 Aggressive
2024-06-11T13:46:49.671 SIM:ZNU4 Buy 12 109.546875 Aggressive
2024-06-11T13:47:04.667 SIM:ZNU4 Buy 23 109.546875 Aggressive
2024-06-11T13:47:04.667 SIM:ZNU4 Buy 14 109.546875 Aggressive

Date - Time
CQG Symbol
ZCE
Exchange Symbol
SIM:ZCN4
Buy / Sell
Sell
Quantity
500
Total Filled
418
Market VWAP
Average Total
449.00
VWAP Slippage
0.0000
Arrival Price
449.2500
Destination Price
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-06-11T13:26:48.268 SIM:ZCN4 Sell 13 449 Aggressive
2024-06-11T13:27:03.268 SIM:ZCN4 Sell 13 449 Aggressive
2024-06-11T13:27:18.268 SIM:ZCN4 Sell 8 449 Aggressive
2024-06-11T13:27:33.219 SIM:ZCN4 Sell 9 449 Aggressive
2024-06-11T13:27:48.214 SIM:ZCN4 Sell 8 449 Aggressive
2024-06-11T13:28:03.222 SIM:ZCN4 Sell 9 449 Aggressive
2024-06-11T13:28:18.268 SIM:ZCN4 Sell 10 449 Aggressive
2024-06-11T13:28:33.216 SIM:ZCN4 Sell 11 449 Aggressive
2024-06-11T13:28:48.214 SIM:ZCN4 Sell 10 449 Aggressive
2024-06-11T13:29:03.215 SIM:ZCN4 Sell 10 449 Aggressive
2024-06-11T13:29:18.212 SIM:ZCN4 Sell 8 449 Aggressive
2024-06-11T13:29:33.269 SIM:ZCN4 Sell 8 449 Aggressive
2024-06-11T13:29:48.269 SIM:ZCN4 Sell 8 449 Aggressive
2024-06-11T13:30:03.26 SIM:ZCN4 Sell 8 449 Aggressive
2024-06-11T13:30:18.258 SIM:ZCN4 Sell 10 449 Aggressive
2024-06-11T13:30:33.269 SIM:ZCN4 Sell 10 449 Aggressive
2024-06-11T13:30:49.396 SIM:ZCN4 Sell 10 449 Aggressive
2024-06-11T13:31:03.268 SIM:ZCN4 Sell 11 449 Aggressive
2024-06-11T13:31:18.271 SIM:ZCN4 Sell 17 449 Aggressive
2024-06-11T13:31:33.268 SIM:ZCN4 Sell 16 449 Aggressive
2024-06-11T13:31:48.272 SIM:ZCN4 Sell 17 449 Aggressive
2024-06-11T13:32:03.269 SIM:ZCN4 Sell 16 449 Aggressive
2024-06-11T13:32:18.269 SIM:ZCN4 Sell 15 449 Aggressive
2024-06-11T13:32:33.27 SIM:ZCN4 Sell 15 449 Aggressive
2024-06-11T13:32:48.256 SIM:ZCN4 Sell 15 449 Aggressive
2024-06-11T13:33:03.268 SIM:ZCN4 Sell 15 449 Aggressive
2024-06-11T13:33:18.259 SIM:ZCN4 Sell 16 449 Aggressive
2024-06-11T13:33:35.081 SIM:ZCN4 Sell 16 449 Aggressive
2024-06-11T13:33:48.269 SIM:ZCN4 Sell 16 449 Aggressive
2024-06-11T13:34:03.26 SIM:ZCN4 Sell 16 449 Aggressive
2024-06-11T13:34:18.271 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.271 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.271 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.271 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.271 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.272 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.272 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.272 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.272 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.272 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.272 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.272 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:18.272 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.27 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.27 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:33.27 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.268 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.268 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:34:48.269 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:35:03.262 SIM:ZCN4 Sell 2 449 Aggressive
2024-06-11T13:35:03.262 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:35:03.262 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:35:03.262 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:35:03.262 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:35:03.262 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:35:03.263 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:35:03.263 SIM:ZCN4 Sell 1 449 Aggressive
2024-06-11T13:36:38.171 SIM:ZCN4 Sell 1 449 Passive
2024-06-11T13:36:41.176 SIM:ZCN4 Sell 1 449 Passive
2024-06-11T13:36:44.194 SIM:ZCN4 Sell 1 449 Passive
2024-06-11T13:36:47.268 SIM:ZCN4 Sell 1 449 Passive

Date - Time
CQG Symbol
ZCE
Exchange Symbol
SIM:ZCN4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
449.4459
Average Total
449.57
VWAP Slippage
0.1216
Arrival Price
449.3750
Destination Price
449.3750
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-06-11T13:16:31.913 SIM:ZCN4 Buy 17 449.5 Aggressive
2024-06-11T13:16:46.898 SIM:ZCN4 Buy 18 449.5 Aggressive
2024-06-11T13:16:57.76 SIM:ZCN4 Buy 16 449.5 Aggressive
2024-06-11T13:16:57.861 SIM:ZCN4 Buy 2 449.5 Aggressive
2024-06-11T13:17:16.91 SIM:ZCN4 Buy 19 449.5 Aggressive
2024-06-11T13:17:31.902 SIM:ZCN4 Buy 19 449.75 Aggressive
2024-06-11T13:17:46.91 SIM:ZCN4 Buy 13 449.75 Aggressive
2024-06-11T13:17:46.91 SIM:ZCN4 Buy 6 450 Aggressive
2024-06-11T13:18:01.913 SIM:ZCN4 Buy 13 449.75 Aggressive
2024-06-11T13:18:01.913 SIM:ZCN4 Buy 6 450 Aggressive
2024-06-11T13:18:16.901 SIM:ZCN4 Buy 15 449.75 Aggressive
2024-06-11T13:18:31.959 SIM:ZCN4 Buy 15 449.75 Aggressive
2024-06-11T13:18:46.968 SIM:ZCN4 Buy 14 449.75 Aggressive
2024-06-11T13:19:01.957 SIM:ZCN4 Buy 16 449.75 Aggressive
2024-06-11T13:19:16.909 SIM:ZCN4 Buy 22 449.75 Aggressive
2024-06-11T13:19:21.558 SIM:ZCN4 Buy 22 449.5 Aggressive
2024-06-11T13:19:40.203 SIM:ZCN4 Buy 7 449.25 Aggressive
2024-06-11T13:19:40.213 SIM:ZCN4 Buy 2 449.25 Aggressive
2024-06-11T13:19:40.286 SIM:ZCN4 Buy 2 449.25 Aggressive
2024-06-11T13:19:40.305 SIM:ZCN4 Buy 2 449.25 Aggressive
2024-06-11T13:19:40.462 SIM:ZCN4 Buy 2 449.25 Aggressive
2024-06-11T13:19:46.912 SIM:ZCN4 Buy 7 449.5 Aggressive
2024-06-11T13:19:52.276 SIM:ZCN4 Buy 1 449.25 Aggressive
2024-06-11T13:20:01.961 SIM:ZCN4 Buy 20 449.5 Aggressive
2024-06-11T13:20:16.896 SIM:ZCN4 Buy 8 449.5 Aggressive
2024-06-11T13:20:31.895 SIM:ZCN4 Buy 8 449.5 Aggressive
2024-06-11T13:20:46.901 SIM:ZCN4 Buy 8 449.5 Aggressive
2024-06-11T13:21:01.961 SIM:ZCN4 Buy 7 449.5 Aggressive
2024-06-11T13:21:16.959 SIM:ZCN4 Buy 9 449.5 Aggressive
2024-06-11T13:21:31.906 SIM:ZCN4 Buy 8 449.5 Aggressive
2024-06-11T13:21:46.905 SIM:ZCN4 Buy 8 449.5 Aggressive
2024-06-11T13:22:01.903 SIM:ZCN4 Buy 9 449.5 Aggressive
2024-06-11T13:22:16.901 SIM:ZCN4 Buy 15 449.5 Aggressive
2024-06-11T13:22:31.898 SIM:ZCN4 Buy 16 449.5 Aggressive
2024-06-11T13:22:46.9 SIM:ZCN4 Buy 16 449.5 Aggressive
2024-06-11T13:23:01.903 SIM:ZCN4 Buy 15 449.5 Aggressive
2024-06-11T13:23:16.902 SIM:ZCN4 Buy 10 449.5 Aggressive
2024-06-11T13:23:31.907 SIM:ZCN4 Buy 10 449.5 Aggressive
2024-06-11T13:23:46.906 SIM:ZCN4 Buy 5 449.5 Aggressive
2024-06-11T13:23:46.906 SIM:ZCN4 Buy 1 449.5 Aggressive
2024-06-11T13:23:46.906 SIM:ZCN4 Buy 1 449.5 Aggressive
2024-06-11T13:23:46.906 SIM:ZCN4 Buy 1 449.5 Aggressive
2024-06-11T13:23:46.906 SIM:ZCN4 Buy 1 449.5 Aggressive
2024-06-11T13:23:46.906 SIM:ZCN4 Buy 1 449.5 Aggressive
2024-06-11T13:23:50.46 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:01.897 SIM:ZCN4 Buy 1 449.5 Aggressive
2024-06-11T13:24:01.897 SIM:ZCN4 Buy 1 449.5 Aggressive
2024-06-11T13:24:01.897 SIM:ZCN4 Buy 1 449.5 Aggressive
2024-06-11T13:24:01.897 SIM:ZCN4 Buy 1 449.5 Aggressive
2024-06-11T13:24:05.267 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:09.292 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:12.357 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:15.381 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:18.46 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:22.465 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:24.492 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:28.568 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:31.594 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:36.481 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:38.502 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:42.602 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:45.668 SIM:ZCN4 Buy 1 449.5 Passive
2024-06-11T13:24:55.202 SIM:ZCN4 Buy 20 449.5 Aggressive
2024-06-11T13:25:01.958 SIM:ZCN4 Buy 8 449.5 Aggressive
2024-06-11T13:25:16.912 SIM:ZCN4 Buy 3 449.5 Aggressive
2024-06-11T13:25:31.902 SIM:ZCN4 Buy 3 449.5 Aggressive
2024-06-11T13:25:46.959 SIM:ZCN4 Buy 3 449.5 Aggressive
2024-06-11T13:26:01.96 SIM:ZCN4 Buy 9 449.5 Aggressive
2024-06-11T13:26:01.96 SIM:ZCN4 Buy 3 449.5 Aggressive

Date - Time
CQG Symbol
ENQ
Exchange Symbol
SIM:NQM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
19165.0473
Average Total
19163.14
VWAP Slippage
1.9098
Arrival Price
19,176.0000
Destination Price
19,174.2500
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-06-11T13:05:31.299 SIM:NQM4 Sell 2 19176 Aggressive
2024-06-11T13:05:31.304 SIM:NQM4 Sell 4 19176 Aggressive
2024-06-11T13:05:31.361 SIM:NQM4 Sell 6 19176.25 Aggressive
2024-06-11T13:05:45.198 SIM:NQM4 Sell 2 19175.5 Aggressive
2024-06-11T13:05:45.199 SIM:NQM4 Sell 2 19175.5 Aggressive
2024-06-11T13:05:45.257 SIM:NQM4 Sell 2 19175.5 Aggressive
2024-06-11T13:05:45.285 SIM:NQM4 Sell 2 19175.5 Aggressive
2024-06-11T13:05:45.506 SIM:NQM4 Sell 1 19175.25 Aggressive
2024-06-11T13:05:45.508 SIM:NQM4 Sell 1 19175.25 Aggressive
2024-06-11T13:05:45.51 SIM:NQM4 Sell 1 19175.25 Aggressive
2024-06-11T13:05:45.557 SIM:NQM4 Sell 1 19175.25 Aggressive
2024-06-11T13:06:00.965 SIM:NQM4 Sell 4 19174.5 Aggressive
2024-06-11T13:06:00.966 SIM:NQM4 Sell 4 19174.5 Aggressive
2024-06-11T13:06:00.967 SIM:NQM4 Sell 4 19174.5 Aggressive
2024-06-11T13:06:00.972 SIM:NQM4 Sell 1 19174.5 Aggressive
2024-06-11T13:06:17.062 SIM:NQM4 Sell 3 19175 Aggressive
2024-06-11T13:06:17.161 SIM:NQM4 Sell 5 19175 Aggressive
2024-06-11T13:06:17.162 SIM:NQM4 Sell 4 19175 Aggressive
2024-06-11T13:06:30.36 SIM:NQM4 Sell 4 19168.75 Aggressive
2024-06-11T13:06:30.377 SIM:NQM4 Sell 1 19168.75 Aggressive
2024-06-11T13:06:30.399 SIM:NQM4 Sell 2 19168.75 Aggressive
2024-06-11T13:06:30.4 SIM:NQM4 Sell 3 19168.75 Aggressive
2024-06-11T13:06:30.401 SIM:NQM4 Sell 2 19168.75 Aggressive
2024-06-11T13:06:45.261 SIM:NQM4 Sell 3 19169 Aggressive
2024-06-11T13:06:45.302 SIM:NQM4 Sell 3 19169 Aggressive
2024-06-11T13:06:45.303 SIM:NQM4 Sell 3 19169 Aggressive
2024-06-11T13:06:45.356 SIM:NQM4 Sell 2 19169 Aggressive
2024-06-11T13:06:45.46 SIM:NQM4 Sell 1 19169 Aggressive
2024-06-11T13:07:00.279 SIM:NQM4 Sell 1 19164.75 Aggressive
2024-06-11T13:07:00.29 SIM:NQM4 Sell 1 19164.75 Aggressive
2024-06-11T13:07:00.458 SIM:NQM4 Sell 4 19164.75 Aggressive
2024-06-11T13:07:00.466 SIM:NQM4 Sell 5 19164.75 Aggressive
2024-06-11T13:07:00.478 SIM:NQM4 Sell 1 19165 Aggressive
2024-06-11T13:07:00.478 SIM:NQM4 Sell 1 19164.75 Aggressive
2024-06-11T13:07:15.259 SIM:NQM4 Sell 3 19162.75 Aggressive
2024-06-11T13:07:15.275 SIM:NQM4 Sell 3 19162.75 Aggressive
2024-06-11T13:07:15.276 SIM:NQM4 Sell 4 19162.75 Aggressive
2024-06-11T13:07:15.277 SIM:NQM4 Sell 2 19162.75 Aggressive
2024-06-11T13:07:30.07 SIM:NQM4 Sell 2 19159.5 Aggressive
2024-06-11T13:07:30.071 SIM:NQM4 Sell 6 19159.5 Aggressive
2024-06-11T13:07:30.073 SIM:NQM4 Sell 2 19159.75 Aggressive
2024-06-11T13:07:30.073 SIM:NQM4 Sell 3 19159.5 Aggressive
2024-06-11T13:07:45.157 SIM:NQM4 Sell 2 19156.75 Aggressive
2024-06-11T13:07:45.188 SIM:NQM4 Sell 1 19156.75 Aggressive
2024-06-11T13:07:45.189 SIM:NQM4 Sell 1 19156.75 Aggressive
2024-06-11T13:07:45.197 SIM:NQM4 Sell 2 19156.75 Aggressive
2024-06-11T13:07:45.265 SIM:NQM4 Sell 1 19156 Aggressive
2024-06-11T13:07:45.267 SIM:NQM4 Sell 2 19156 Aggressive
2024-06-11T13:07:45.269 SIM:NQM4 Sell 2 19156 Aggressive
2024-06-11T13:07:45.27 SIM:NQM4 Sell 1 19156 Aggressive
2024-06-11T13:08:00.281 SIM:NQM4 Sell 2 19154 Aggressive
2024-06-11T13:08:00.282 SIM:NQM4 Sell 2 19154 Aggressive
2024-06-11T13:08:00.289 SIM:NQM4 Sell 2 19154 Aggressive
2024-06-11T13:08:00.294 SIM:NQM4 Sell 1 19154 Aggressive
2024-06-11T13:08:00.295 SIM:NQM4 Sell 1 19154 Aggressive
2024-06-11T13:08:00.568 SIM:NQM4 Sell 1 19153.25 Aggressive
2024-06-11T13:08:00.57 SIM:NQM4 Sell 1 19153.25 Aggressive
2024-06-11T13:08:00.66 SIM:NQM4 Sell 2 19153.25 Aggressive
2024-06-11T13:08:00.698 SIM:NQM4 Sell 2 19153.25 Aggressive
2024-06-11T13:08:15.698 SIM:NQM4 Sell 5 19154.75 Aggressive
2024-06-11T13:08:15.699 SIM:NQM4 Sell 5 19154.75 Aggressive
2024-06-11T13:08:15.706 SIM:NQM4 Sell 5 19154.75 Aggressive
2024-06-11T13:08:30.291 SIM:NQM4 Sell 1 19154.75 Aggressive
2024-06-11T13:08:30.292 SIM:NQM4 Sell 3 19154.75 Aggressive
2024-06-11T13:08:30.299 SIM:NQM4 Sell 3 19154.75 Aggressive
2024-06-11T13:08:30.356 SIM:NQM4 Sell 2 19154.75 Aggressive
2024-06-11T13:08:30.361 SIM:NQM4 Sell 5 19154.75 Aggressive
2024-06-11T13:08:46.359 SIM:NQM4 Sell 2 19156 Aggressive
2024-06-11T13:08:46.361 SIM:NQM4 Sell 2 19156 Aggressive
2024-06-11T13:08:46.364 SIM:NQM4 Sell 2 19156 Aggressive
2024-06-11T13:08:46.365 SIM:NQM4 Sell 3 19156 Aggressive
2024-06-11T13:08:46.378 SIM:NQM4 Sell 3 19156 Aggressive
2024-06-11T13:08:46.477 SIM:NQM4 Sell 2 19156 Aggressive
2024-06-11T13:09:01.513 SIM:NQM4 Sell 1 19155.25 Aggressive
2024-06-11T13:09:01.514 SIM:NQM4 Sell 6 19155.25 Aggressive
2024-06-11T13:09:01.515 SIM:NQM4 Sell 4 19155.25 Aggressive
2024-06-11T13:09:01.516 SIM:NQM4 Sell 1 19155.25 Aggressive
2024-06-11T13:09:15.799 SIM:NQM4 Sell 3 19156.5 Aggressive
2024-06-11T13:09:15.801 SIM:NQM4 Sell 3 19156.5 Aggressive
2024-06-11T13:09:15.807 SIM:NQM4 Sell 2 19156.5 Aggressive
2024-06-11T13:09:15.861 SIM:NQM4 Sell 3 19156.5 Aggressive
2024-06-11T13:09:30.51 SIM:NQM4 Sell 1 19156.25 Aggressive
2024-06-11T13:09:30.511 SIM:NQM4 Sell 2 19156.25 Aggressive
2024-06-11T13:09:30.517 SIM:NQM4 Sell 1 19156.25 Aggressive
2024-06-11T13:09:30.521 SIM:NQM4 Sell 1 19156.25 Aggressive
2024-06-11T13:09:30.66 SIM:NQM4 Sell 1 19156.25 Aggressive
2024-06-11T13:09:30.665 SIM:NQM4 Sell 2 19156.25 Aggressive
2024-06-11T13:09:30.666 SIM:NQM4 Sell 4 19156.25 Aggressive
2024-06-11T13:09:45.114 SIM:NQM4 Sell 2 19156.75 Aggressive
2024-06-11T13:09:45.757 SIM:NQM4 Sell 2 19156.75 Aggressive
2024-06-11T13:09:45.871 SIM:NQM4 Sell 1 19156.75 Aggressive
2024-06-11T13:09:45.879 SIM:NQM4 Sell 1 19156.75 Aggressive
2024-06-11T13:09:45.88 SIM:NQM4 Sell 2 19156.75 Aggressive
2024-06-11T13:09:45.898 SIM:NQM4 Sell 1 19156.75 Aggressive
